Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Yarra Pistol Club
ISSF Open
6-7 October 2007

2007 Results
   

25m Standard    Back to Top
M 1 RYAN Linda Outtrim 95 96 89 91 87 93 551
A 1 ROBERTS Chris MISC 95 98 92 94 89 94 562
  2 BOYLE Kevin Bainsdale 91 92 94 97 92 91 557
  3 HORTON Geoff ANZ 93 97 92 90 87 85 544
  4 FINKEN Lucas Outtrim 94 94 90 89 88 88 543
  5 SMITH Ern Penisula 94 93 89 87 85 87 535
  DNS COOTE Laurie Outtrim 0 0 0 0 0 0 0
  DNS IGLESIAS Jose' MISC 0 0 0 0 0 0 0
  DNS MULLENS Joy Castlemaine 0 0 0 0 0 0 0
B 1 HEALEY Stuart Springvale 93 89 96 95 92 82 547
  2 TOMASSINI Paul Oakleigh 92 92 86 89 84 86 529
  3 TELFER David Melton 91 92 82 87 88 87 527
  4 BOYLE Christian Bainsdale 94 83 81 88 76 88 510
  5 BROMMER Sid Diamond Valley 89 89 87 76 83 85 509
  6 MULLENS Laurie Castlemaine 81 78 85 79 89 77 489
  7 O'MEARA Brian Castlemaine 86 88 80 72 79 77 482
  8 GOBBETT Irene Yarra 90 90 72 82 78 70 482
  9 ROWAN Dave Ballarat 84 87 77 78 71 82 479
  10 HAGENMULLER Horst Yarra 83 90 85 73 61 75 467
C 1 COOMBER Colin Taralgon 83 88 83 92 84 85 515
  2 TRETIAKOV Mikhail Springvale 91 84 81 86 84 87 513
  3 KERR Bill Ballarat 86 92 84 82 78 79 501
  4 JOHNSON Ian Diamond Valley 91 91 70 74 75 82 483
  5 HODSON Keith Yarra 75 84 74 84 79 79 475
  6 BROWN Keith Beaconsfield 85 84 79 72 74 77 471
  7 SCOTT Jennifer Yarra 87 85 67 80 70 74 463
  8 FALLON Gary Warrigal - Drouin 77 76 72 75 65 74 439
  DNS COGGINS Bill Penisula 0 0 0 0 0 0 0
D 1 CHNG Aik Pin MISC 88 77 69 88 76 83 481
  2 BRADLEY Bob Yarra 88 84 82 78 61 80 473
  3 MORRIS Damien Yarra 86 85 82 71 62 78 464
  4 ROE Keith Deniliquin 81 80 69 81 73 77 461
  5 TRETIAKOV Alexandra Springvale 82 74 77 84 80 64 461
  6 GILL Peter Melton 76 72 85 77 71 72 453
  7 RAND Marianne Yarra 86 88 84 71 64 57 450
  8 ANDROULAKIS George Yarra 77 84 64 78 73 71 447
  9 ORD Catherine Diamond Valley 84 76 68 83 64 67 442
  10 VERSTEGAN Wilma Yarra 80 83 58 70 69 76 436
  11 WILSON Glen Diamond Valley 54 70 78 73 80 76 431
  12 KELLY Mary Yarra 85 74 67 70 61 66 423
  13 GOBBETT Bill Yarra 73 65 76 66 68 72 420
  14 LETICQ Wayne MISC 82 73 65 61 67 58 406
  15 VERSTEGAN Martin Yarra 61 69 64 61 74 71 400
  16 GORSKI Marek Springvale 83 84 49 70 59 53 398
  17 HEAP Bill Springvale 74 63 58 77 67 47 386
  18 WHELAN Peter Traralgon 58 74 63 60 51 68 374
  19 MEAD Samuel Ballarat 72 84 74 36 50 28 344
  20 WAGHORNE Kerry Melb. Airport 66 69 43 49 60 45 332
  DNS DELIC Dragutin Springvale 0 0 0 0 0 0 0
  DNS PASK Gail Yarra 0 0 0 0 0 0 0
  DNS PASK Gary Yarra 0 0 0 0 0 0 0

25m Rapid Fire    Back to Top
A 1 FINKEN Lucas Outtrim 95 95 89 96 92 93 560
B 1 BOYLE Christian Bainsdale 95 89 83 93 96 88 544
  2 TELFER David Melton 91 85 89 95 88 79 527
  3 TRETIAKOV Mikhail Springvale 93 87 81 89 88 80 518
  4 RYAN Noel Yarra 98 90 90 98 91 51 518
  5 BOYLE Kevin Bainsdale 92 91 84 90 80 75 512
  DNS HEALEY Stuart Springvale 0 0 0 0 0 0 0
  DNS WAGHORNE Joel Castlemaine 0 0 0 0 0 0 0
C 1 COOMBER Colin Taralgon 85 87 63 92 92 78 497
  2 ROWAN Dave Ballarat 89 78 74 94 69 71 475
  3 ROE Keith Deniliquin 87 74 61 86 86 76 470
  4 GILL Peter Melton 80 74 68 77 80 75 454
  5 SCOTT John Yarra 82 76 61 93 72 63 447
  6 KERR Bill Ballarat 73 89 59 85 88 53 447
  7 O'MEARA Brian Castlemaine 85 74 50 90 82 64 445
  8 MORRIS Damien Yarra 70 79 56 79 70 58 412
D 1 ANDROULAKIS George Yarra 75 77 63 83 82 78 458
  2 LIGETI Alex Yarra 77 84 55 81 65 48 410
  3 HEAP Bill Springvale 74 85 59 70 79 42 409
  4 WILSON Glen Diamond Valley 58 74 62 71 73 68 406
  5 RAND Marianne Yarra 77 76 52 77 66 49 397
  6 GOBBETT Bill Yarra 57 85 67 70 65 45 389
  7 PASK Gary Yarra 64 63 51 66 61 41 346
  8 GORSKI Marek Springvale 71 65 31 65 63 19 314
  DNF MEAD Samuel Ballarat 79 64 7 87 21 0 258
  DNS DELIC Dragutin Springvale 0 0 0 0 0 0 0

50m Pistol    Back to Top
M 1 DELLER Steve MISC 89 94 94 93 90 87 547
A 1 ROBERTS Chris MISC 87 86 83 89 89 89 523
  2 MAZOUDIER Peter Tuggarah Lakes 87 88 82 88 88 83 516
  3 EDWARDS Norm Yarra 86 81 79 83 85 80 494
  DNS IGLESIAS Jose' MISC 0 0 0 0 0 0 0
B 1 MULLENS Gary Castlemaine 88 88 83 87 87 82 515
  2 TELFER David Melton 86 87 75 89 84 84 505
  3 KERR Bill Ballarat 82 80 84 80 85 89 500
  4 GOBBETT Irene Yarra 81 80 78 83 80 83 485
  5 ROMANO Tony Yarra 81 84 76 73 81 77 472
  6 ROWAN Dave Ballarat 77 74 83 72 81 81 468
  7 LIGETI Alex Yarra 73 70 78 68 65 70 424
  DNS HEALEY Stuart Springvale 0 0 0 0 0 0 0
C 1 RYAN Kerry Yarra 84 78 82 90 85 81 500
  2 TRETIAKOV Mikhail Springvale 81 74 84 85 85 80 489
  3 COOMBER Colin Taralgon 83 79 87 83 73 79 484
  DNS SCOTT John Yarra 0 0 0 0 0 0 0
D 1 CHNG Aik Pin MISC 67 71 83 72 78 69 440
  2 ANDROULAKIS George Yarra 74 62 82 72 70 69 429
  3 GILL Peter Melton 73 74 70 68 72 71 428
  4 VERSTEGAN Wilma Yarra 66 74 73 79 63 65 420
  5 VERSTEGAN Martin Yarra 74 70 65 61 74 59 403
  6 GORSKI Marek Springvale 71 65 67 65 62 70 400
  7 MEAD Samuel Ballarat 56 65 69 45 65 58 358
  8 LOW Keith Yarra 53 67 59 64 46 26 315

25m Centre Fire    Back to Top
M 1 RYAN Noel Yarra 95 95 95 97 97 95 574
A 1 HORTON Geoff ANZ 93 91 93 94 89 96 556
  2 SMITH Ern Penisula 90 97 89 88 92 92 548
  3 BROMMER Sid Diamond Valley 90 89 91 91 91 94 546
  4 EAGLE Grant Yarra 92 83 91 96 88 95 545
  5 TOMASSINI Paul Oakleigh 88 88 86 94 95 91 542
  6 BOYLE Kevin Bainsdale 95 93 95 80 88 83 534
  7 MULLENS Laurie Castlemaine 85 82 86 64 63 86 466
  DNS COOTE Laurie Outtrim 0 0 0 0 0 0 0
  DNS IGLESIAS Jose' MISC 0 0 0 0 0 0 0
B 1 MULLENS Gary Castlemaine 94 94 95 82 95 93 553
  2 ROBERTS Chris MISC 94 96 97 88 90 88 553
  3 TRETIAKOV Mikhail Springvale 95 88 95 94 90 82 544
  4 HARVIE Grant Deniliquin 88 86 85 89 94 97 539
  5 LEYSHAN Robert Castlemaine 89 96 93 83 88 86 535
  6 ROWAN Dave Ballarat 90 92 89 90 89 84 534
  7 KERR Bill Ballarat 97 89 92 87 83 81 529
  8 WAGHORNE Joel Castlemaine 84 91 77 92 93 83 520
  9 HODSON Keith Yarra 90 85 89 88 85 77 514
  10 O'MEARA Brian Castlemaine 89 89 95 83 67 88 511
  11 LIGETI Alex Yarra 94 84 88 72 81 80 499
  12 TELFER David Melton 87 91 90 75 83 72 498
  13 CASHEN John Diamond Valley 85 80 80 74 81 91 491
  14 HAGENMULLER Horst Yarra 93 88 86 77 73 68 485
  DNS HOARE Mark Shepparton 0 0 0 0 0 0 0
C 1 ALLEN Ross Yarra 83 88 84 88 83 81 507
  2 MORRIS Damien Yarra 88 83 87 84 76 84 502
  3 COOMBER Colin Taralgon 73 92 81 77 84 86 493
  4 GILL Peter Melton 81 81 83 81 76 79 481
  DNS COGGINS Bill Penisula 0 0 0 0 0 0 0
  DNS JOHNSON Ian Diamond Valley 0 0 0 0 0 0 0
D 1 GORSKI Marek Springvale 85 92 89 78 74 69 487
  2 LOW Keith Yarra 83 82 89 68 71 67 460
  3 BROWN Keith Beaconsfield 80 89 83 68 64 70 454
  4 SHILL Trevor Castlemaine 80 69 85 58 69 81 442
  5 Martin Arthur Springvale 87 82 82 67 49 71 438
  6 ROE Keith Deniliquin 62 56 67 69 88 81 423
  7 GOBBETT Bill Yarra 61 65 74 82 63 69 414
  8 HEAP Bill Springvale 77 80 80 61 47 69 414
  9 SHANNON Ian Yarra 69 59 59 67 71 78 403
  10 JENNER Paul Beaconsfield 54 63 49 70 73 59 368
  11 MEAD Samuel Ballarat 58 64 59 56 57 69 363
  DNS DELIC Dragutin Springvale 0 0 0 0 0 0 0

10m Mens Air    Back to Top
M 1 DELLER Steve MISC 95 93 97 94 93 93 565
A 1 ROBERTS Chris MISC 96 93 94 93 99 96 571
  2 FINKEN Lucas Outtrim 97 94 93 92 94 97 567
  3 IGLESIAS Jose' MISC 87 96 97 93 92 94 559
  4 LEYSHAN Robert Castlemaine 91 95 97 91 94 91 559
  5 BOYLE Kevin Bainsdale 94 94 91 92 91 94 556
  6 MULLENS Gary Castlemaine 91 93 89 90 96 92 551
  7 CHNG Aik Pin MISC 92 91 94 92 93 88 550
  8 KERR Bill Ballarat 95 88 90 89 91 91 544
  9 RYAN Noel Yarra 89 91 91 88 91 86 536
  10 TELFER David Melton 91 89 87 93 91 85 536
  11 MULLENS Laurie Castlemaine 86 91 86 88 86 78 515
  DNS EDWARDS Norm Yarra 0 0 0 0 0 0 0
  DNS HAGENMULLER Horst Yarra 0 0 0 0 0 0 0
B 1 TRETIAKOV Mikhail Springvale 88 93 95 88 90 96 550
  2 MORRIS Damien Yarra 93 89 91 90 90 92 545
  3 HEALEY Stuart Springvale 84 96 95 90 90 87 542
  4 ROWAN Dave Ballarat 88 86 90 91 94 88 537
  5 CASHEN John Diamond Valley 85 87 91 95 88 89 535
  6 TOMASSINI Paul Oakleigh 88 90 88 87 86 95 534
  7 SELLINGS Mathew Traralgon 89 87 87 90 88 87 528
  8 O'MEARA Brian Castlemaine 87 83 94 85 91 80 520
  9 LIGETI Alex Yarra 85 82 81 86 85 87 506
  10 COOMBER Colin Taralgon 79 88 82 85 84 85 503
  11 BRADLEY Bob Yarra 84 90 80 79 80 85 498
  12 WHELAN Peter Traralgon 74 67 70 67 65 87 430
  DNS HARVIE Grant Deniliquin 0 0 0 0 0 0 0
  DNS HODSON Keith Yarra 0 0 0 0 0 0 0
  DNS SCOTT John Yarra 0 0 0 0 0 0 0
C 1 DODD Malcolm Yarra 90 90 86 90 90 90 536
  2 YII Ming Liong MISC 89 88 93 89 84 87 530
  3 CHEONG Kenny MISC 85 85 87 87 89 89 522
  4 GLEESON Mark MISC 87 88 83 85 85 91 519
  5 ANDROULAKIS George Yarra 79 85 84 90 90 84 512
  6 GORSKI Marek Springvale 83 85 81 86 89 87 511
  7 FALLON Gary Warrigal - Drouin 84 86 85 93 82 80 510
  8 MEAD Samuel Ballarat 84 88 83 89 85 79 508
  9 LOW Keith Yarra 82 89 84 79 86 87 507
  10 JEARY Simon MISC 80 88 89 86 82 82 507
  11 Martin Arthur Springvale 86 82 86 81 81 90 506
  12 JENNER Paul Beaconsfield 88 85 77 85 78 85 498
  13 SHILL Trevor Castlemaine 83 86 84 73 84 86 496
  14 BROWN Keith Beaconsfield 83 82 76 85 85 84 495
  15 ROE Keith Deniliquin 79 78 87 82 90 78 494
  16 GILL Peter Melton 82 81 77 80 85 85 490
  17 HEAP Bill Springvale 80 79 82 80 86 78 485
  18 WILSON Glen Diamond Valley 76 73 82 80 82 85 478
  DNS DELIC Dragutin Springvale 0 0 0 0 0 0 0
D 1 SHANNON Ian Yarra 75 86 89 76 82 74 482
  2 QUAIL John Yarra 70 88 75 84 81 72 470
  3 GOBBETT Bill Yarra 80 77 63 71 79 88 458
  4 VERSTEGAN Martin Yarra 78 81 79 71 69 72 450
  5 LETICQ Wayne MISC 70 70 66 72 73 85 436

25m Womens Sport    Back to Top
M
1
ASPANDIYAROVA Dina Yarra 97 99 100 93 94 95 578
 
2
YAUHLEUSKAYA Lalita Yarra 95 96 96 99 98 94 578
  3 RYAN Linda Outtrim 94 93 95 97 100 97 576
A 1 GILLMAN Kristy Yarra 95 95 94 88 94 96 562
  2 CROUCH Emma Ballarat 93 97 92 93 95 87 557
  3 MULLENS Joy Castlemaine 91 92 87 93 94 91 548
  4 WOODWARD Kathryn MISC 90 86 93 90 93 94 546
  DNS POWER Helen Echuca 0 0 0 0 0 0 0
B 1 CHARLTON Irene MISC 84 93 94 85 91 94 541
  2 GOBBETT Irene Yarra 93 93 87 88 87 86 534
  3 RAND Marianne Yarra 91 90 95 85 73 74 508
  4 LETICQ Lisa MISC 83 84 81 86 81 76 491
  5 KELLY Mary Yarra 81 79 78 81 74 80 473
C 1 TRETIAKOV Alexandra Springvale 85 90 80 88 82 91 516
  2 QUERIPEL Wendy Maryborough 77 85 77 83 86 80 488
  3 SCOTT Jennifer Yarra 85 82 83 76 78 81 485
  4 WAGHORNE Kerry Melb. Airport 56 63 74 69 80 74 416
D 1 ORD Catherine Diamond Valley 79 83 79 86 84 73 484
  2 VERSTEGAN Wilma Yarra 79 88 84 80 71 61 463
  3 EVANS Carolyn Springvale 70 68 76 67 78 78 437

10m Womens Air    Back to Top
M 1 ASPANDIYAROVA Dina Yarra 98 96 95 96 0 0 385
  2 GILLMAN Kristy Yarra 94 98 95 95 0 0 382
  3 YAUHLEUSKAYA Lalita Yarra 98 96 95 93 0 0 382
  4 RYAN Linda Outtrim 96 94 94 94 0 0 378
A 1 CROUCH Emma Ballarat 91 92 95 94 0 0 372
  2 GOBBETT Irene Yarra 93 86 93 96 0 0 368
  3 RAND Marianne Yarra 88 95 87 94 0 0 364
  4 CHARLTON Irene MISC 90 89 94 88 0 0 361
  5 RYAN Kerry Yarra 86 89 92 92 0 0 359
  6 MULLENS Joy Castlemaine 92 84 89 89 0 0 354
  7 LETICQ Lisa MISC 91 89 89 85 0 0 354
  8 WOODWARD Kathryn MISC 85 86 92 87 0 0 350
  DNS POWER Helen Echuca 0 0 0 0 0 0 0
B 1 LIGETI Elizabeth Yarra 77 75 75 85 0 0 312
  2 KELLY Mary Yarra 82 72 69 74 0 0 297
C 1 ORD Catherine Diamond Valley 79 84 86 84 0 0 333
  2 VERSTEGAN Wilma Yarra 79 86 87 79 0 0 331
  3 EVANS Carolyn Springvale 83 83 82 82 0 0 330
  4 QUERIPEL Wendy Maryborough 83 82 81 81 0 0 327
  5 SCOTT Jennifer Yarra 77 79 83 83 0 0 322
  6 DODD Martine Yarra 79 77 77 85 0 0 318
  7 TRETIAKOV Alexandra Springvale 80 78 75 74 0 0 307
  DNS REYNOLDS Sharon Oakleigh 0 0 0 0 0 0 0
D 1 RENZOW Christine Springvale 73 79 74 74 0 0 300
  2 PASK Gail Yarra 55 53 49 46 0 0 203
  DNS WAGHORNE Kerry Melb. Airport 0 0 0 0 0 0 0

Junior Sport    Back to Top
A 1 MULLENS Gary Castlemaine 91 92 93 93 95 95 559
  2 BOYLE Christian Bainsdale 92 94 96 91 86 94 553
  3 WAGHORNE Joel Castlemaine 83 88 85 92 89 94 531
B 1 JENNER Andrew Beaconsfield 79 84 81 68 80 76 468
C 1 WILSON Marlo Diamond Valley 79 83 88 85 72 75 482
  2 JOHNSON Kerrianne Diamond Valley 87 87 89 54 68 55 440
D 1 BENNISON Caroline Warrigal - Drouin 77 72 70 71 59 68 417
  2 WHELAN Peter Traralgon 59 61 60 68 69 87 404

Junior Air 60    Back to Top
A 1 BOYLE Christian Bainsdale 95 92 90 95 90 94 556
  2 MULLENS Gary Castlemaine 91 93 91 88 96 94 553
  3 WHELAN Peter Traralgon 85 80 82 82 84 75 488
B 1 JENNER Andrew Beaconsfield 87 88 83 90 78 82 508
  DNS WAGHORNE Joel Castlemaine 0 0 0 0 0 0 0

Junior Air 40
A 1 WILSON Marlo Diamond Valley 93 87 90 86 356
B 1 DELLER Tiahn MISC 76 79 87 69 311
C 1 JOHNSON Kerrianne Diamond Valley 85 86 80 63 314
  2 DELLER Lauren MISC 70 78 77 79 304
D 1 BENNISON Caroline Warrigal - Drouin 70 74 73 63 280
  2 RENZOW Samantha Springvale 58 69 47 72 246

 

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association