Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Yarra Pistol Club
Service & Black Powder Open
3rd & 4th October 2009

2007 Results

Service Pistol      Back to Top
Gd Pl Name Rep. Total
M 1 CHISHOLM, Jason Sale 228 237 109 171 120 865
2 CLARK,Les 227 231 109 168 119 854
3 MOTTON, Ralph 229 239 104 164 115 851
4 DOHERTY, Joe Sale 209 226 106 169 117 827
A 1 VELLA, John 231 237 108 161 120 857
2 HALL, Andrew Sale 228 232 102 174 119 855
3 WILKINSON, Chris 237 226 106 165 117 851
4 ANASTASI, Ercole 223 226 104 165 116 834
5 KAVANAGH, John 230 218 109 153 113 823
6 LEWIS, Andrew 227 229 81 154 114 805
DNS LOWE,Greg 0
B 1 WHELAN, Clive 218 226 95 162 115 816
2 WILSON, Don 219 204 107 158 116 804
3 SCOTT, Peter 218 229 89 148 115 799
4 CASTELLUCCI, Eric MDPC 205 221 92 160 113 791
5 THEUNISSEN, Frank MDPC 196 221 88 165 116 786
6 EDDY, Graeme Sale 201 211 100 153 116 781
7 SCOUGAL, Andrew MidM 202 227 91 141 115 776
8 CORBIDGE, David 213 191 82 162 116 764
9 FALLON, Gary 217 216 56 163 111 763
10 PASK, Gary 197 193 86 161 118 755
11 FITZGERALD, Francis MDPC 199 220 97 138 96 750
12 HOWARD, Alan MDPC 182 209 60 149 114 714
13 WHELAN, Evan MDPC 170 202 61 148 114 695
c
* 1
KING, Rodney 219 224 98 153 112 806
2 COOPER, Kieth 209 230 104 143 113 799
3 DELlC, Dragutin 201 213 98 146 106 764
4 JAQUES, Craig 201 214 76 151 114 756
5 COUCHMAN, Steve Geelo 215 216 60 147 116 754
6 GELLATLY, Bob 181 205 93 157 112 748
7 HALL, Allan 184 196 93 160 108 741
8 HAACK, Werner 211 230 44 136 112 733
9 ANASTASIO, Vince MDPC 146 208 100 139 116 709
10 ILlAN, Al MDPC 132 213 36 165 109 655
D
* 1
SHEEHAN, Mathew 207 226 102 151 111 797
2 DAVEY, Anthony MDPC 189 206 90 115 110 710
3 VARNAVA, Richard 185 204 51 157 112 709
4 LARK, Terrie 186 176 70 135 105 672
DNS WILKINSON, Stacey 0

Service Unrestricted      Back to Top
Gd Pl Name Rep. Total
M 1 CHISHOLM, Jason Sale 232 235 113 177 120 877
2 WINTERHALTER, Chris 233 238 110 167 119 867
3 VELLA, John 222 237 106 174 120 859
A 1 LOWE,Greg 225 238 114 173 119 869
2 CLARK,Les 234 234 110 172 119 869
3 WILKINSON, Chris 224 238 105 175 119 861
4 MOTTON, Ralph 233 236 109 164 118 860
5 DOHERTY, Joe Sale 219 232 112 175 117 855
6 SCOTT, Peter 223 233 111 167 117 851
7 ANASTASI, Ercole 213 229 116 173 118 849
8 EAGLE,Alex 218 236 106 168 118 846
9 LEWIS, Andrew 230 234 102 167 111 844
B
* 1
HALL, Andrew Sale 224 238 118 179 120 879
2 EAGLE, Grant 229 237 109 165 120 860
3 KAVANAGH, John 229 225 105 170 116 845
4 WATSON, Tony 214 230 103 177 120 844
5 FALLON, Gary 219 225 108 173 117 842
6 DELlC, Dragutin 213 229 112 169 115 838
7 CORBIDGE, David 225 233 92 172 113 835
8 WHELAN, Clive 197 229 115 172 118 831
9 WILSON, Don 223 222 98 170 113 826
10 THEUNISSEN, Frank MDPC 203 227 109 165 118 822
11 JEARY, Simon 182 226 106 165 113 792
12 SCOUGAL, Andrew MidM 192 218 106 162 58 736
C 1 RYAN, Linda 214 228 106 174 109 831
2 MCKEAN, Malcom Wyndh 219 224 107 168 113 831
3 JAQUES, Craig 205 225 99 167 109 805
4 KING, Rodney 204 221 98 165 114 802
5 COOPER, Kieth 206 229 90 164 113 802
6 HAACK, Werner 222 216 83 161 106 788
7 COUCHMAN, Steve Geelo 205 219 84 161 118 787
8 HARRIS, James 196 216 84 171 113 780
9 HOWARD, Alan MDPC 185 212 109 164 108 778
10 CASTELLUCCI, Eric MDPC 210 234 95 153 86 778
11 DAVEY, Anthony MDPC 214 223 82 156 99 774
12 EDDY, Graeme Sale 196 224 70 163 111 764
13 PASK, Gary 158 221 95 171 115 760
14 WHELAN, Evan MDPC 134 227 91 165 108 725
15 FITZGERALD, Francis MDPC 181 202 71 138 78 670
DNS WILKINSON, Stacey 0

Service 25      Back to Top
Gd Pl Name Rep. Total
M 1 WINTERHALTER, Chris 243 133 147 94 617
2 CLARK,Les 244 131 143 99 617
3 HALL, Andrew Sale 243 131 143 99 616
4 DOHERTY, Joe Sale 238 134 146 97 615
5 WILKINSON, Chris 245 128 146 95 614
6 MOTTON, Ralph 246 125 145 94 610
7 LOWE,Greg 245 137 136 92 610
8 VELLA, John 245 128 137 99 609
9 CHISHOLM, Jason Sale 236 131 146 95 608
10 WATSON, Tony 235 130 128 98 591
11 LEWIS, Andrew 242 129 132 86 589
12 SCOTT, Peter 240 131 124 46 541
A 1 ANASTASI, Ercole 233 132 143 92 600
2 SCOUGAL, Andrew MidM 232 130 140 95 597
3 CORBIDGE, David 244 136 132 79 591
4 THEUNISSEN, Frank MDPC 227 128 139 96 590
5 RYAN, Linda 233 129 136 91 589
6 FALLON, Gary 223 123 132 92 570
7 EAGLE, Alex 236 124 121 89 570
8 WHELAN, Clive 217 126 131 89 563
9 PASK, Gary 215 116 138 93 562
10 HORTON, Geoff 230 117 116 89 552
11 HAACK, Werner 217 109 127 93 546
12 EDDY, Graeme Sale 218 114 117 88 537
DNS KAVANAGH, John 0
B 1 JEARY, Simon 234 116 143 90 583
2 DELlC, Dragutin 232 133 126 91 582
3 MCKEAN, Malcom Wyndh 234 114 139 93 580
4 ANASTASIO, Vince MDPC 215 123 130 82 550
5 JAQUES, Craig 232 106 124 85 547
6 LARK, Terrie 231 113 120 83 547
7 DAVEY, Anthony MDPC 228 110 126 80 544
8 KING, Rodney 222 110 112 95 539
9 ILlAN, Al MDPC 210 106 136 84 536
10 GELLATLY, Bob 227 96 134 79 536
11 COUCHMAN, Steve Geelo 212 95 129 91 527
12 HOWARD, Alan MDPC 197 103 132 92 524
13 WHELAN, Evan MDPC 195 102 121 77 495
14 SHEEHAN, Mathew 201 94 125 64 484
C
* 1
MCMILLAN, Ross 243 117 130 93 583
2 CASTELLUCCI, Eric MDPC 233 108 125 80 546
3 COOPER, Keith 220 102 134 84 540
4 WILSON,Don 219 98 134 88 539
5 VARNAVA, Richard 203 80 104 93 480
6 LEATHLEY, James 185 59 112 83 439
D 1 HALL, Allan 200 84 131 88 503
DNS WILKINSON, Stacey 0

Service Pistol Aggregate      Back to Top
Total SP SU SV25
1 Andrew Hall Sale 2350 855 879 616
2 Jason CHISHOLM Sale 2350 865 877 608
3 Les Clark Melton 2340 854 869 617
4 Chris WILKINSON Warragul Drouin 2326 851 861 614
5 John VELLA Adelaide 2325 857 859 609
6 Ralph Motton Outtrim 2321 851 860 610
7 Joe DOHERTY Sale 2297 827 855 615
8 Ercole ANASTASI Outtrim 2283 834 849 600
9 Andrew Lewis Warragul Drouin 2238 805 844 589
10 Clive WHELAN Yarra 2210 816 831 563
11 Frank THEUNISSEN Mountain Districts 2198 786 822 590
12 Peter SCOTT Yarra 2191 799 851 541
13 David CORBIDGE Outtrim 2190 764 835 591
14 Dragutin DELIC Springvale 2184 764 838 582
15 Gary FALLON Warrigal - Drouin 2175 763 842 570
16 Don WILSON Yarra 2169 804 826 539
17 Rodney King Yarra 2147 806 802 539
18 Keith Cooper Yarra 2141 799 802 540
19 Eric Castellucci Mountain Districts 2115 791 778 546
20 Andrew Scougal Mid Murray 2109 776 736 597
21 Craig JAQUES Warragul Drouin 2108 756 805 547
22 Graeme Eddy Sale 2082 781 764 537
23 Mathew Sheehan Yarra 2082 797 801 484
24 GaryPASK Yarra 2077 755 760 562
25 Steve Couchman Geelong 2068 754 787 527
26 Werner Haack Yarra 2067 733 788 546
27 Vince Anastasio Mountain Districts 2032 709 773 550
28 Anthony Davey Mountain Districts 2028 710 774 544
29 Alan HOWARD Mountain Districts 2016 714 778 524
30 Allan Hall Yarra 2002 741 758 503
31 Terrie LARK Yarra 1955 672 736 547
32 Al Ilian Mountain Districts 1920 655 729 536
33 Evan WHELAN Mountain Districts 1915 695 725 495
34 Greg LOWE Melton 1479 0 869 610

Black Powder 25      Back to Top
Gd Pl Name Rep. Total
A 1 SAMMARTINO, John 95 92 187 91 95 186 373
2 SCOUGAL, Andrew MidM 90 92 182 89 91 180 362
3 HORTON, Geoff 89 83 172 89 90 179 351
4 DUNBAR, Stuart 84 86 170 89 71 160 330
DNS SMITH, Ern 0
B 1 O'MEARA, Brian 85 89 174 86 88 174 348
2 LAVAZANIAN, Artin 79 83 162 72 72 144 306
C 1 TURNER, Alan 78 83 161 85 62 147 308
2 BROWN, Keirh 63 64 127 76 67 143 270
DNS HALDANE, Drew 0
D * 1 MCMILLAN, Ross 85 83 168 64 74 138 306
2 BARKER, Henry 44 20 64 46 48 94 158
3 REYNOLDS, Sharon 68 82 150 0 0 0 150

Black Powder 50      Back to Top
Gd Pl Name Rep. Total 
A 1 SAMMARTINO, John 87 92 90 90 359
2 HASTIE, David Cohun 84 89 86 86 345
3 SMITH, Ern 80 83 81 86 330
4 DUNBAR, Stuart 76 75 83 78 312
5 WATSON, Tony 83 79 70 70 302
6 SCOUGAL, Andrew MidM 81 85 73 0 239
C 1 TURNER, Alan 78 83 61 65 287
2 O'MEARA, Brian 64 71 68 76 279
D 1 HALDANE, Drew 24 22 50 25 121

Black Powder Aggregate      Back to Top
Total BP50 BP25
1 John SAMMARTINO Peninsula 732 359 373
2 Stuart Dunbar Beaconsfield 642 312 330
3 Brian O'MEARA Castlemaine 627 279 348
4 Andrew Scougal Mid Murray 601 239 362
5 Alan Turner Beaconsfield 595 287 308
6 Ern SMITH Penisula 330 330 0
7 Drew Haldane Yarra 121 121 0

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association