Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


Ballarat ISSF/Service Open

9-10 April 2005

 

25m Standard
  A
   1   35  WRIGHT, Jim               Misc               95  86   88  93   88  85    535
   2   39  BOWRON, Peter             Warrnambool        94  92   83  85   80  77    511
   3    4  GRAY, John                Castlemaine        77  73   61  56   58  54    379
  B
   1   72  ROBINSON, Baden           Portland           97  92   89  89   83  92    542
   2   70  SCOUGALL, Andrew          Mid Murray         92  88   93  86   91  88    538
   3   58  HALL, Ben                 Shepparton         87  94   89  90   88  85    533
   4   42  PONIGER, Zlatko           Misc               92  93   80  81   82  74    502
   5    6  BRYANT, Charlotte         Warrnambool        92  94   66  81   76  82    491
   6   23  O'MEARA, Brian            Melbourne Airport  91  88   80  79   79  71    488
  C
   1   20  GOBBETT, Irene            Geelong            86  95   78  82   86  80    507
   2   79  COOK, Noel                Shepparton         91  82   79  87   76  76    491
   3   50  KERR, Bill                Ballarat           81  88   78  88   69  83    487
   4   38  BOWRON, Doreen            Warrnambool        92  90   74  88   65  70    479
   5   77  DUNN, Bill                Finley             84  82   80  80   74  77    477
   6   53  WAGHORNE, Joel            Melbourne Airport  79  78   84  84   77  74    476
   7   21  SCOTT, Jennifer           Yarra              76  68   68  73   61  62    408
 DNS    8  HUME, Sebastian           Mildura                                        0
  D
   1   17  HARVIE, Grant             Rennie & District  82  91   83  70   77  77    480
   2   64  RODGER, John              Peninsula          86  88   68  76   76  76    470
   3    5  KELLY, Mary               Yarra              80  80   80  84   62  76    462
   4   45  RAND, Peter               Yarra              85  81   70  75   71  75    457
   5   44  VARNAVA, Richard          Melbourne Airport  80  92   76  66   65  60    439
   6   16  ROE, Keith                Deniliquin         83  76   67  71   56  72    425
   7   61  QUERIPEL, Wendy           Maryborough        75  76   64  60   70  76    421
   8   60  ANDRE, Axel               Beaconsfield       78  83   64  75   64  51    415
   9   69  DUNSTAN, Wally            Castlemaine        73  80   63  61   61  62    400
  10   71  SCOUGALL, Jan             Mid Murray         75  78   57  75   52  54    391
  11   19  GOBBETT, William          Geelong            61  54   73  74   70  56    388
  12   36  TELFER, David             Melbourne Airport  75  45   57  76   61  59    373
  13    7  HUME, Geoff               Mildura            67  80   53  64   34  59    357
  14   54  WAGHORNE, Kerry           Melbourne Airport  67  78   58  47   14  37    301
 DNS   81  COMERY, Anne              Misc                                           0
 DNS   31  ROSS, Ian                 Oakleigh                                       0
 * = Grade Break
 Open for Windows

 

25m Rapid Fire Back to Top
  B
   1   70  SCOUGALL, Andrew          Mid Murray         94  87  85 266   90  91  87 268   534
   2   45  RAND, Peter               Yarra              74  81  64 219   93  75  75 243   462
   3   25  LIGETI, Sandor            Yarra              73  82  68 223   66  81  66 213   436
  C
 * 1   72  ROBINSON, Baden           Portland           94  90  90 274   94  92  83 269   543
   2   42  PONIGER, Zlatko           Misc               88  81  74 243   77  77  81 235   478
   3   34  BUTLER, Malcolm           Castlemaine        90  90  65 245   87  90  54 231   476
   4   77  DUNN, Bill                Finley             82  88  65 235   86  74  45 205   440
   5   53  WAGHORNE, Joel            Melbourne Airport  84  57  56 197   87  82  66 235   432
   6   23  O'MEARA, Brian            Melbourne Airport  89  67  37 193   87  78  66 231   424
  D
 * 1   17  HARVIE, Grant             Rennie & District  89  81  82 252   81  87  82 250   502
   2   16  ROE, Keith                Deniliquin         86  67  57 210   72  82  66 220   430
   3   61  QUERIPEL, Wendy           Maryborough        68  70  63 201   77  74  63 214   415
   4   40  GIBSON, John              Ballarat           76  74  61 211   75  63  52 190   401
   5   36  TELFER, David             Melbourne Airport  73  77  45 195   76  65  48 189   384
   6    7  HUME, Geoff               Mildura            67  39  52 158   79  65  54 198   356
   7   19  GOBBETT, William          Geelong            63  74  45 182   70  73  31 174   356
   8   60  ANDRE, Axel               Beaconsfield       50  55  41 146   67  69  46 182   328

 * = Grade Break
 Open for Windows

 

50m Pistol  Back to Top
  A
   1   27  EDWARDS, Norm             Yarra              90  90  89  86  84  87     526
   2   35  WRIGHT, Jim               Misc               82  78  83  81  85  78     487
   3   39  BOWRON, Peter             Warrnambool        73  88  85  72  77  83     478
   4    4  GRAY, John                Castlemaine        75  69  75  80  68  73     440
  B
   1   70  SCOUGALL, Andrew          Mid Murray         88  86  88  90  81  79     512
   2   42  PONIGER, Zlatko           Misc               83  81  72  80  85  81     482
   3   75  UNSWORTH, Frank           Ballarat           90  73  83  79  65  71     461
   4   25  LIGETI, Sandor            Yarra              82  80  68  73  73  80     456
  C
   1   38  BOWRON, Doreen            Warrnambool        70  82  81  81  84  84     482
   2   58  HALL, Ben                 Shepparton         69  76  70  81  82  83     461
   3   20  GOBBETT, Irene            Geelong            69  77  75  83  72  72     448
   4   79  COOK, Noel                Shepparton         66  62  59  84  71  77     419
 DNS   43  HODSON, Keith             Yarra                                         0
  D
   1   64  RODGER, John              Peninsula          62  80  70  78  76  68     434

 * = Grade Break
 Open for Windows

 

10m Mens Air  Back to Top
  A
   1   72  ROBINSON, Baden           Portland           94  94  93  94  97  94     566
   2   15  VAN ROSSUM, William       Ballarat           96  95  93  93  95  94     566
   3   27  EDWARDS, Norm             Yarra              93  96  97  96  87  90     559
   4   12  LEYSHAN, Robert           Castlemaine        93  92  92  92  95  92     556
   5   70  SCOUGALL, Andrew          Mid Murray         90  95  91  91  91  91     549
   6   76  BURGESS, Grant            Ballarat           93  90  90  88  93  94     548
   7   39  BOWRON, Peter             Warrnambool        88  91  87  90  95  95     546
   8   47  MULLENS, Laurie           Castlemaine        91  87  89  90  93  88     538
   9    4  GRAY, John                Castlemaine        74  71  81  75  77  79     457
  B
   1   79  COOK, Noel                Shepparton         90  89  90  89  83  88     529
   2   42  PONIGER, Zlatko           Misc               85  86  87  88  91  90     527
   3   56  CINDRIC, Dane             Shepparton         89  81  87  87  90  83     517
   4   50  KERR, Bill                Ballarat           84  81  89  82  88  85     509
   5   25  LIGETI, Sandor            Yarra              85  83  83  83  91  80     505
   6   75  UNSWORTH, Frank           Ballarat           80  80  88  89  80  87     504
  C
   1   43  HODSON, Keith             Yarra              85  84  91  94  93  90     537
   2   64  RODGER, John              Peninsula          84  89  90  85  89  88     525
   3   73  HOARE, Mark               Shepparton         90  88  90  80  80  92     520
   4    8  HUME, Sebastian           Mildura            86  86  89  87  88  84     520
   5   45  RAND, Peter               Yarra              85  77  91  87  87  91     518
   6   82  BURNS, Kieran             Portland           79  88  87  82  84  90     510
   7   23  O'MEARA, Brian            Melbourne Airport  80  82  86  85  85  87     505
   8   17  HARVIE, Grant             Rennie & District  81  82  76  84  88  93     504
   9   11  SHILL, Trevor             Castlemaine        87  84  84  86  81  81     503
  10   13  FALLON, Gary              Warragul/Drouin    83  84  84  82  84  79     496
  11   57  WILKINSON, Ross           Shepparton         80  80  81  79  77  88     485
  12   67  CLARK, Vern               Ballarat           82  84  75  84  78  72     475
 DNS   55  BALLANTYNE, Keegan        Shepparton                                    0
 DNS   31  ROSS, Ian                 Oakleigh                                      0
  D
 * 1   36  TELFER, David             Melbourne Airport  82  84  84  85  80  87     502
   2   40  GIBSON, John              Ballarat           73  79  79  85  76  89     481
   3    7  HUME, Geoff               Mildura            78  73  79  79  77  78     464
   4   44  VARNAVA, Richard          Melbourne Airport  68  75  92  78  66  79     458
   5   26  MACKAY, Roy               Yarra              74  69  74  80  73  79     449
   6   16  ROE, Keith                Deniliquin         82  65  83  72  72  69     443
   7   19  GOBBETT, William          Geelong            66  66  64  66  67  55     384

 * = Grade Break
 Open for Windows

25m Centre Fire  Back to Top
  A
   1   70  SCOUGALL, Andrew          Mid Murray         90  93  94 277   93  94  92 279   556
  =2   30  KELLY, Mike               Castlemaine        86  92  95 273   92  91  91 274   547
  =2   35  WRIGHT, Jim               Misc               90  97  93 280   83  88  96 267   547
   4   39  BOWRON, Peter             Warrnambool        95  93  93 281   89  94  79 262   543
   5   47  MULLENS, Laurie           Castlemaine        95  91  86 272   86  95  77 258   530
  B
   1   12  LEYSHAN, Robert           Castlemaine        91  96  96 283   91  78  89 258   541
   2   27  EDWARDS, Norm             Yarra              95  92  94 281   85  87  88 260   541
   3   43  HODSON, Keith             Yarra              93  87  88 268   92  88  90 270   538
   4   77  DUNN, Bill                Finley             93  89  90 272   86  85  90 261   533
   5   42  PONIGER, Zlatko           Misc               95  91  90 276   92  82  82 256   532
   6   23  O'MEARA, Brian            Melbourne Airport  93  89  89 271   85  87  86 258   529
   7   58  HALL, Ben                 Shepparton         93  90  91 274   87  84  78 249   523
   8   25  LIGETI, Sandor            Yarra              90  87  90 267   83  84  85 252   519
   9   50  KERR, Bill                Ballarat           91  91  85 267   83  72  91 246   513
  10   79  COOK, Noel                Shepparton         79  86  86 251   74  83  84 241   492
  11    4  GRAY, John                Castlemaine        81  85  83 249   64  79  75 218   467
  C
   1   56  CINDRIC, Dane             Shepparton         87  88  91 266   76  87  86 249   515
   2   60  ANDRE, Axel               Beaconsfield       87  89  86 262   83  75  88 246   508
   3   73  HOARE, Mark               Shepparton         78  91  79 248   78  82  87 247   495
   4   44  VARNAVA, Richard          Melbourne Airport  71  80  77 228   89  76  72 237   465
   -   31  ROSS, Ian                 Oakleigh                                             0
  D
   1    3  ALLEN, Ross               Yarra              91  84  88 263   77  67  82 226   489
   2   72  ROBINSON, Baden           Portland           85  73  68 226   86  80  93 259   485
   3   64  RODGER, John              Peninsula          82  87  87 256   82  68  77 227   483
   4   11  SHILL, Trevor             Castlemaine        86  70  82 238   74  71  84 229   467
   5   45  RAND, Peter               Yarra              83  78  89 250   75  61  78 214   464
   6   53  WAGHORNE, Joel            Melbourne Airport  74  86  70 230   76  69  78 223   453
   7   16  ROE, Keith                Deniliquin         60  78  68 206   85  79  79 243   449
   8   17  HARVIE, Grant             Rennie & District  73  78  84 235   51  76  74 201   436
   9   54  WAGHORNE, Kerry           Melbourne Airport  69  87  64 220   67  78  68 213   433
  10   65  ROBINSON, Bill            Ballarat           60  76  65 201   69  75  84 228   429
  11   19  GOBBETT, William          Geelong            67  73  51 191   70  86  63 219   410
  12   66  GOODWIN, Bill             Ballarat           77  78  84 239   76  32  61 169   408
  13   57  WILKINSON, Ross           Shepparton         63  63  77 203   61  50  75 186   389
  14   83  STOKES, Frank             Ballarat           62  69  58 189   54  75  65 194   383

 25m Mens Sport Pistol  Back to Top
  A
   1   35  WRIGHT, Jim               Misc               90  93  96 279   85  93  89 267   546
  B
 * 1   58  HALL, Ben                 Shepparton         94  95  94 283   89  92  95 276   559
   2   22  SCOTT, Peter              Yarra              85  91  91 267   81  79  90 250   517
   3   57  WILKINSON, Ross           Shepparton         81  85  88 254   78  80  88 246   500
  C
   1   69  DUNSTAN, Wally            Castlemaine        79  86  90 255   66  57  68 191   446
  D
   1    7  HUME, Geoff               Mildura            73  78  78 229   59  73  71 203   432
 * = Grade Break
 Open for Windows

25m Womens Sport  Back to Top
  A
   1   48  MULLENS, Joy              Castlemaine        91  90  94 275   91  94  90 275   550
   2    6  BRYANT, Charlotte         Warrnambool        94  90  94 278   86  87  87 260   538
  B
   1   38  BOWRON, Doreen            Warrnambool        89  90  91 270   84  90  89 263   533
   2   59  ANDRE, Lee                Beaconsfield       86  87  89 262   92  91  83 266   528
   3   81  COMERY, Anne              Misc               85  89  89 263   85  81  81 247   510
   4   20  GOBBETT, Irene            Geelong            88  88  82 258   79  78  86 243   501
   5   68  GIRDLESTONE, Brenda       Misc               90  85  87 262   74  79  81 234   496
   6    9  LETICQ, Lisa              Misc               81  86  89 256   80  78  77 235   491
  C
   1    5  KELLY, Mary               Yarra              77  85  84 246   86  89  76 251   497
   2   21  SCOTT, Jennifer           Yarra              75  82  82 239   75  68  72 215   454
   3   41  PONIGER, Fay              Misc               80  65  74 219   63  72  68 203   422
  D
 * 1   46  RAND, Marianne            Yarra              82  65  64 211   85  91  95 271   482
   2   61  QUERIPEL, Wendy           Maryborough        84  79  78 241   75  77  82 234   475
   3   71  SCOUGALL, Jan             Mid Murray         65  77  83 225   81  59  63 203   428
   4   63  RODGER, Bev               Peninsula          71  89  79 239   54  46  80 180   419
   5   33  SIMMONS, Flo              Castlemaine        74  77  89 240   48  63  66 177   417
   6   54  WAGHORNE, Kerry           Melbourne Airport  58  69  62 189   67  59  59 185   374

 10m Womens Air  Back to Top
  A
   1   29  KELLY, Jan                Castlemaine        94  89  94  92    369
   2   68  GIRDLESTONE, Brenda       Misc               93  90  90  92    365
   3    9  LETICQ, Lisa              Misc               92  92  93  87    364
   4   48  MULLENS, Joy              Castlemaine        92  87  93  88    360
   5    6  BRYANT, Charlotte         Warrnambool        91  90  88  90    359
  B
   1   38  BOWRON, Doreen            Warrnambool        82  90  89  91    352
   2    5  KELLY, Mary               Yarra              82  90  80  88    340
   3   20  GOBBETT, Irene            Geelong            82  86  87  84    339
   4   41  PONIGER, Fay              Misc               76  83  82  84    325
   5   24  LIGETI, Liz               Yarra              75  77  78  83    313
  C
   1   61  QUERIPEL, Wendy           Maryborough        84  78  86  86    334
   2   59  ANDRE, Lee                Beaconsfield       77  85  77  90    329
   3   21  SCOTT, Jennifer           Yarra              78  85  77  89    329
   4   63  RODGER, Bev               Peninsula          82  81  82  80    325
   5   81  COMERY, Anne              Misc               81  76  80  82    319
   6   33  SIMMONS, Flo              Castlemaine        69  78  67  63    277
  D
 * 1   46  RAND, Marianne            Yarra              81  79  85  81    326
   2   71  SCOUGALL, Jan             Mid Murray         66  67  72  72    277
   3   54  WAGHORNE, Kerry           Melbourne Airport  69  68  68  62    267

 * = Grade Break
 Open for Windows

 

Junior Sport  Back to Top
  A
   1   49  MULLENS, Gary             Castlemaine        95  93  96 284   98  95  99 292   576
  B
   1    8  HUME, Sebastian           Mildura            88  87  87 262   88  92  87 267   529
   2   53  WAGHORNE, Joel            Melbourne Airport  82  79  84 245   82  83  91 256   501
 DNS   55  BALLANTYNE, Keegan        Shepparton                                           0
  C
   1   62  RODGER, Bronwyn           Peninsula          69  70  68 207   73  72  86 231   438
  D
   1    2  ALLEN, Steven             Yarra              38  63  63 164   36  85  50 171   335


 Junior Air 60
  A
   1   49  MULLENS, Gary             Castlemaine        90  91  94  90  95  91     551
   2   82  BURNS, Kieran             Portland           80  74  84  84  86  83     491
  B
   1    8  HUME, Sebastian           Mildura            85  86  91  89  85  91     527
  C
   1   53  WAGHORNE, Joel            Melbourne Airport  81  87  85  79  79  79     490
 DNS   55  BALLANTYNE, Keegan        Shepparton                                    0


 Junior Air 40
  B
   1   62  RODGER, Bronwyn           Peninsula          65  75  77  75    292

 * = Grade Break
 Open for Windows

Service Pistol  Back to Top
  Master
   1   52  CLARK, Les                Melbourne Airport  229  237  110  173  115    864
  B
   1   22  SCOTT, Peter              Yarra              227  236  103  163  116    845
   2   13  FALLON, Gary              Warragul/Drouin    194  213   92  154  115    768
   3   70  SCOUGALL, Andrew          Mid Murray         218  222   92  135   98    765
  C
   1   18  MCKEAN, Malcolm           Wyndham            208  221   82  153  115    779
   2    1  COX, Rick                 Portland           187  220  102  155  111    775
  D
   1   10  DOODT, John               Ballarat           140  205   84  159  117    705
   2   80  KAYA, Frank               Wyndham            148  190   39  136  105    618
   3   44  VARNAVA, Richard          Melbourne Airport  162  196   32  127   99    616


 Service Unrestricted  Back to Top
  A
   1   52  CLARK, Les                Melbourne Airport  225  233  113  177  119    867
   2   22  SCOTT, Peter              Yarra              225  231  112  172  115    855
   3   28  EVANS, Eddie              Melton             222  234  107  160  116    839
  B
   1   70  SCOUGALL, Andrew          Mid Murray         220  230  109  169  117    845
   2   13  FALLON, Gary              Warragul/Drouin    197  220  110  173  115    815
 DNF   35  WRIGHT, Jim               Misc
  C
   1   14  WILKIE, Allan             Geelong            221  224  102  161   73    781
   2    1  COX, Rick                 Portland           198  210   97  148  112    765
  D
   1   18  MCKEAN, Malcolm           Wyndham            195  214   91  169  113    782
   2   65  ROBINSON, Bill            Ballarat           147  212  100  167  108    734
   3   10  DOODT, John               Ballarat           155  198   80  159  117    709
   4   80  KAYA, Frank               Wyndham            168  208   54  155  103    688


 Service 25  Back to Top
  Master
   1   52  CLARK, Les                Melbourne Airport  235  105  142   94   576
  A
  =1   28  EVANS, Eddie              Melton             235  132  136   94   597
  =1   70  SCOUGALL, Andrew          Mid Murray         226  133  146   92   597
   3   22  SCOTT, Peter              Yarra              234  131  137   83   585
   4   14  WILKIE, Allan             Geelong            232  117  124   92   565
  B
   1   13  FALLON, Gary              Warragul/Drouin    222  124  133   87   566
   2   84  BATHURST, Peter           Ballarat           236   93  141   92   562
   3   35  WRIGHT, Jim               Misc               212  118  134   76   540
   4   18  MCKEAN, Malcolm           Wyndham            215   99  130   89   533
   5   56  CINDRIC, Dane             Shepparton         228   92  121   82   523
  C
   1    1  COX, Rick                 Portland           213   91  121   76   501
  D
   1   10  DOODT, John               Ballarat           185   58  132   97   472


 * = Grade Break
 Open for Windows

Open for Windows files used with permission.

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association