2008 Postal Competition Results
Centre Fire, Sport Pistol and Practical

25 M Pistol Women 25 M Pistol Jnr Practical Open Practical Standard

ISSF Finals, Castlemaine Pistol Club
23rd & 24th August

Centre Fire
Team
R1
R2
R3
R4
R5
Total
Div 1
Outtrim & District  A 2198 5 2234 5 2164 5 2175 5 2187 5 10958 25
Castlemaine  A 2181 4 2126 4 2151 4 2180 6 2189 6 10827 24
Oakleigh  A 2186 5 2157 5 2128 3 2165 4 2129 4 10765 21
Melbourne International  A 2118 4 2125 4 2205 6 1954 3 2043 4 10445 21
Diamond Valley  A 2033 3 2045 2 1602 1 2061 3 2036 3 9777 12
Traralgon  A 1840 2 1840 2 1722 3 1848 2 0 0 7250 9
Div 2
Yarra  A 2193 6 2159 6 2209 5 2221 5 2205 5 10987 27
Bendigo  A 2023 4 2048 4 2027 6 2080 4 2038 4 10216 22
Yarra  B 2075 4 2105 4 2055 5 2083 4 2104 5 10422 22
Shepparton  A 2178 4 2112 4 1999 2 2090 5 2085 4 10464 19
Yackandandah  A 1998 2 974 1 2006 4 1017 1 0 0 5995 8
South Gippsland  A 1843 2 2012 3 0 0 1301 3 1920 3 7076 11
Div 3
Mildura  A 2217 5 2180 5 2194 5 2188 6 2104 5 10883 26
Ballarat  A 2122 5 2149 4 2093 5 2101 6 2140 6 10605 26
Yarra  C 2004 5 1977 5 2000 5 2020 5 1982 4 9983 24
Beaconsfield  A 1993 4 1967 4 1901 3 2001 4 2056 5 9918 20
Euroa  A 1702 3 1866 4 1938 4 1985 4 1712 3 9203 18
Diamond Valley  B 1760 3 1696 2 1743 3 1834 3 1877 4 8910 15
Div 4
Springvale  A 1990 5 1979 8 2121 8 2131 6 2114 8 10335 35
Melton  A 2031 6 1977 6 2104 7 2199 7 2044 5 10355 31
Peninsula  A 2151 7 1915 5 2095 5 2143 6 2093 6 10397 29
Geelong  A 1893 4 2039 7 1827 4 1820 6 1956 5 9535 26
Beaconsfield  B 1590 4 1042 4 1621 4 1699 5 1901 4 7853 21
Mid Murray  A 2038 7 1028 2 1563 1 0 0 1531 2 6160 12
Benalla  A 0 0 0 0 1971 4 0 0 0 0 1971 4
Div 5
Portland  A 1968 8 1970 8 1897 7 1919 7 0 0 7754 30
Corangamite  A 1909 7 2083 8 1956 8 1707 6 1761 8 9416 37
Peninsula  B 1890 7 1768 6 1696 7 1962 9 1874 9 9190 38
Echuca  A 1811 5 1792 6 1590 5 0 0 1392 6 6585 22
Wyndham  A 1324 4 0 0 0 0 1782 7 0 0 3106 11
Warrnambool Olympic  A 536 1 1525 3 0 0 0 0 0 0 2061 4
Kerang  A 0 0 0 0 0 0 0 0 0 0 0 0

25m Pistol Women     Back to Top
Team
R1
R2
R3
R4
R5
Total
Div 1
Castlemaine  A 1631 4 1646 3 1617 3 1623 4 1582 4 8099 18
Diamond Valley  A 1556 3 1556 2 1490 2 1046 4 1392 1 7040 12
Yackandandah  A 1555 2 1469 2 1546 3 1421 3 1568 3 7559 13
Yarra  A 1621 0 1743 4 1724 4 1680 0 1611 4 8379 12
Melbourne International  A 1095 0 1595 3 478 1 887 3 1523 2 5578 9
Div 2
Oakleigh  A 1608 5 1592 5 1607 5 1573 4 1610 5 7990 24
Peninsula  A 1165 4 1006 4 267 2 1209 5 1163 5 4810 20
Yarra  B 1537 3 1541 4 1583 4 1554 2 1523 4 7738 17
Melton  A 1261 5 1505 3 1389 3 1545 1 868 1 6568 13
Beaconsfield  A 501 0 524 0 0 0 1573 5 1038 2 3636 7
Div 3
Bendigo  A 493 2 738 2 755 5 1316 6 1241 6 4543 21
Shepparton  A 834 4 0 0 682 5 1119 4 404 3 3039 16
Warrnambool Olympic  A 1387 6 1331 6 0 0 0 0 0 0 2718 12
Mildura  A 342 1 452 2 470 2 1332 5 0 0 2596 10
Mid Murray  A 481 1 913 3 432 1 0 0 444 4 2270 9

25m Pistol Jnr     Back to Top
Team
R1
R2
R3
R4
R5
Total
Div 1
Bendigo  A 515 4 518 5 546 6 525 5 528 4 2632 24
Castlemaine  A 520 5 531 5 537 4 532 5 530 4 2650 23
Mid Murray  A 481 5 493 4 497 4 505 2 504 4 2480 19
Bendigo  B 298 4 330 4 389 3 465 4 427 3 1909 18
Warragul Drouin  A 0 0 458 5 466 4 344 3 458 4 1726 16
Yackandandah  A 470 3 0 0 509 4 511 4 533 6 2023 17
Div 2
Peninsula  A 394 7 461 7 450 6 434 7 417 7 2156 34
Diamond Valley  A 475 6 507 6 533 6 467 6 508 6 2490 30
Bendigo  C 231 4 247 6 379 5 394 6 344 6 1595 27
Beaconsfield  A 248 3 0 0 513 5 144 5 0 0 905 13
Portland  A 320 6 225 5 0 0 0 0 0 0 545 11
Melbourne International  A 0 0 0 0 0 0 0 0 0 0 0 0
Div 3
Echuca  A 427 3 456 3 451 3 445 3 474 3 2253 15
Oakleigh  A 429 3 560 0 0 0 500 2 0 0 1489 5
Shepparton  A 0 0 0 0 539 2 508 2 0 0 1047 4
Warrnambool Olympic  A 0 0 328 3 0 0 0 0 0 0 328 3
Castlemaine  B 0 0 0 0 545 0 0 0 0 0 545 0
Beaconsfield  B 0 0 0 0 0 0 0 0 0 0 0 0
Melton  A 0 0 0 0 0 0 0 0 0 0 0 0

Practical Finals: Cobram Pistol Club, Saturday 6th September

Practical - Open     Back to Top
Div 1
R1
R2
R3
R4
R5
Total
Geelong 1058.2879 1250.2631 1467.1738 1088.1762 1126.0231 5989.9241
Cobram 1233.1462 815.1574 1176.6684 1132.0146 1002.3889 5359.3755
Bendigo 615.2110 945.0084 1197.2453 1091.5657 1062.5523 4911.5827
Oakleigh 422.3567 742.4544 814.0959 647.6666 805.5115 3432.0851
Sale 693.2295 182.0613 0.0000 598.5191 877.5199 2351.3298
Calibre 711.1454 605.6209 0.0000 0.0000 0.0000 1316.7663

Prac - Standard     Back to Top
 
R1
R2
R3
R4
R5
TOTAL
Div 1
Oakleigh A 1277.2652 1162.1666 1049.2825 1150.1294 1068.6116 5707.4553
Geelong 1156.7990 752.9627 1352.5604 1138.1803 1201.7333 5602.2357
Calibre A 1170.9359 1123.8270 1233.3109 626.3099 933.5343 5087.9180
Oakleigh B 898.1857 890.4786 920.5918 815.3399 700.6782 4225.2742
Calibre B 915.4696 748.2320 0.0000 0.0000 0.0000 1663.7016
Div 2
Bendigo 813.9681 983.6486 1354.5007 917.5826 1198.1712 5267.8712
Sale 983.8744 910.8610 1059.4514 933.9880 1056.6365 4944.8113
Warragul-Drouin 823.0220 929.9405 813.1101 710.0245 724.0546 4000.1517
South Gippsland 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Wyndham 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000


 
Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association