2010 Postal Competition Results
Centre Fire, Sport Pistol and Practical

25 M Pistol Women 25 M Pistol Jnr Practical Open Practical Standard


Centre Fire
Team
R1
R2
R3
R4
Total
Div 1
Outtrim & District  A 2189 5 2196 6 2205 7 2154 6 8744 24
Castlemaine  A 2214 7 2173 6 2183 6 1912 2 8482 21
Melton  A 2190 6 2140 5 2071 3 2125 5 8526 19
Oakleigh  A 2184 4 2114 2 2173 4 2152 6 8623 16
Yarra  A 2133 3 2133 4 2106 4 2116 4 8488 15
Mildura  A 2070 2 1996 2 1921 2 2008 3 7995 9
Div 2
Shepparton  A 2050 5 2155 7 2049 5 2071 7 8325 24
Bendigo  A 2048 4 2146 7 2111 7 1932 5 8237 23
Peninsula  A 2140 6 2066 5 1909 3 2003 5 8118 19
Yarra  B 1989 3 2054 4 2008 4 2044 6 8095 17
Springvale  A 1996 3 2052 3 2067 6 1842 4 7957 16
Ballarat  A 2099 6 0 0 0 0 0 0 2099 6
Div 3
MISC  A 2131 7 2037 8 2025 6 1985 5 8178 26
Beaconsfield  A 2046 6 2032 6 1964 5 2000 6 8042 23
Geelong  A 1995 6 1840 4 1993 6 2017 7 7845 23
Diamond Valley  A 1984 5 2065 2 2071 7 2063 7 8183 21
Yarra  C 1723 3 1958 6 1946 4 1953 4 7580 17
South Gippsland  A 1890 4 1871 5 1943 3 1715 3 7419 15
Div 4
Yackandandah  A 2084 8 2080 8 2074 8 2028 8 8266 32
Portland  A 2024 7 1998 7 2005 6 2010 7 8037 27
Corangamite  A 1942 5 1997 6 2039 7 1836 5 7814 23
Beaconsfield  B 1913 5 1867 4 1804 3 1859 6 7443 18
Diamond Valley  B 1744 3 1777 3 1865 4 1797 4 7183 14
Euroa  A 1748 4 1949 4 1936 5 0 0 5633 13
Div 5
Peninsula  B 1932 8 1884 6 1745 7 1857 7 7418 28
Echuca  A 1363 5 1499 5 1837 8 1925 8 6624 26
Traralgon  A 1771 6 946 4 1643 6 1766 5 6126 21
MAPC  A 1901 5 1902 6 1507 3 1840 5 7150 19
Mid Murray  A 0 0 1766 5 1557 4 1567 3 4890 12
Kerang  A 0 0 0 0 0 0 0 0 0 0

25m Pistol Women     Back to Top
Team
R1
R2
R3
R4
Total
Div 1
Yackandandah  A 1609 6 1542 7 1554 6 1517 7 6222 26
Castlemaine  A 1589 4 1576 8 1585 7 1475 6 6225 25
Oakleigh  A 1676 6 1099 3 1645 7 1623 7 6043 23
Yarra  A 1597 4 1521 6 1458 5 1463 5 6039 20
Beaconsfield  A 1160 3 1152 6 976 5 1284 5 4572 19
Ballarat/Melton  A 1701 7 1053 4 364 1 0 0 3118 12
MISC  A 1030 1 554 1 500 2 536 2 2620 6
Div 2
Bendigo  A 1383 8 1295 8 1414 8 1445 8 5537 32
Diamond Valley  A 1326 5 1225 7 1188 7 1164 7 4903 26
Yarra  B 1352 7 0 0 1157 7 1157 7 3666 21
Shepparton  A 1184 6 861 6 826 3 384 1 3255 16
Mid Murray  A 0 0 465 5 911 5 470 5 1846 15
Peninsula  A 834 5 199 2 0 0 464 4 1497 11
Mildura  A 405 3 427 4 0 0 415 3 1247 10

25m Pistol Jnr     Back to Top
Team
R1
R2
R3
R4
Total
Div 1
Bendigo  A 419 5 445 5 436 5 422 6 1722 21
Castlemaine  A 552 5 559 5 556 5 557 5 2224 20
Yackandandah  A 533 5 530 4 533 4 538 5 2134 18
Diamond Valley  A 528 4 543 5 547 5 0 0 1618 14
Warragul Drouin  A 0 0 0 0 371 4 359 5 730 9
Div 2
Portland  A 457 8 393 5 379 6 376 6 1605 25
Bendigo  B 401 7 428 6 332 5 312 5 1473 23
Beaconsfield  A 496 3 444 6 436 6 489 6 1865 21
Mid Murray  A 0 0 518 7 521 6 519 7 1558 20
Oakleigh  A 398 3 0 0 0 0 0 0 398 3
Div 3                    
Yackandandah  B 457 8 318 7 462 8 463 7 1700 30
Peninsula  A 415 7 478 8 0 0 472 8 1365 23
Shepparton  A 0 0 317 6 0 0 0 0 317 6
Mildura  A 0 0 0 0 0 0 0 0 0 0
Outtrim & District  A 0 0 0 0 0 0 0 0 0 0


Practical - Open     Back to Top
Div 1
R1
R2
R3
R4
Total
Geelong 1325.4378 0.0000 1325.3240 2650.7618
Cobram 582.0195 912.2120 792.1382 2286.3697
Sale 619.5659 914.1626 750.0373 2283.7658
Melton 525.5132 1015.8445 719.0758 2260.4335
Bendigo 0.0000 1161.4433 1062.7115 2224.1548
MAPC 575.2228 1197.5402 0.0000 1772.7630
Oakleigh 651.4976 566.2801 0.0000 1217.7777
Warragul Drouin 935.4724 0.0000 0.0000 935.4724
MISC 262.2273 0.0000 0.0000 262.2273

Prac - Standard     Back to Top
 
R1
R2
R3
R4
TOTAL
Div 1
Sale 800.3874 1169.8603 891.0096 2861.2573
Oakleigh A 1117.5303 1115.4071 0.0000 2232.9374
Vic Prisons A 510.3743 567.3823 641.4148 1719.1714
Geelong 634.8551 0.0000 1065.9624 1700.8175
Bendigo 0.0000 823.4569 866.5312 1689.9881
Calibre  0.0000 1125.4133 0.0000 1125.4133
Div 2
Melton 898.2841 1282.3073 1071.6175 3252.2089
Cobram 919.9360 854.9986 1070.2302 2845.1648
Oakleigh B 897.0643 600.9621 0.0000 1498.0264
Vic Prisons B 253.6900 351.8830 346.2318 951.8048
MISC 661.7334 0.0000 0.0000 661.7334
South Gippsland 0.0000 0.0000 0.0000 0.0000

 
Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association