Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


2006 Australian Championships.
natres
bp50 bp25
wa1500        


Black Powder 50 Metre
Pl Name Representing  
1 68 MOORE, David NSW 96 97 93 92 378
2 94 DAVIS, Wayne VIC 90 86 86 93 355
3 150 INGOLD, John NSW 88 88 90 88 354
4 10 BRUS, Dean NSW 87 88 93 84 352
5 89 SMITH, Ern VIC 89 87 84 87 347
6 99 RYDER, Peter WA 88 86 84 88 346
7 48 DUCKETT, Barry WA 88 90 84 84 346
8 172 MORRISON, Campbell SA 84 84 90 86 344
9 206 AFFORD, Tom SA 86 84 82 91 343
10 100 GREEN, Gary NSW 86 88 88 81 343
 =11 7 TUTTY, Bruce NSW 88 85 83 86 342
 =11 192 WRAY, Max WA 90 84 85 83 342
13 18 FULTON, Tom QLD 86 85 86 84 341
14 8 RYDQUIST, Marie NSW 89 84 90 75 338
15 60 JERKOVIC, Frank WA 88 88 81 80 337
16 205 STANFIELD, Frank QLD 85 93 84 74 336
 =17 3 HASTIE, David VIC 83 82 80 88 333
 =17 31 HITCHCOCK, Karen SA 85 88 74 86 333
19 13 OATES, Davey NSW 78 87 89 77 331
20 2 SAMMARTINO, John VIC 83 83 82 82 330
21 183 MAY, Cherie NSW 77 85 80 87 329
22 195 DAVIS, Geoff QLD 78 80 82 87 327
23 212 BANKS, David NSW 88 82 77 76 323
24 80 FARQUHARSON, Col NT 81 84 71 84 320
 =25 184 GRAY, Ray NSW 77 83 77 82 319
 =25 125 HANSFORD, Billy NT 76 84 79 80 319
 =27 156 CASHEN, John VIC 75 74 88 77 314
 =27 161 CHALKER, Robert NSW 72 76 84 82 314
29 83 FLETT, Glen QLD 78 82 72 81 313
30 9 KNEEBONE, Mike ACT 74 78 78 81 311
31 78 JEKEL, Linda WA 58 83 83 83 307
32 182 ANDREWS, Ray WA 80 75 71 71 297
33 112 HARDISTY, John TAS 82 70 70 70 292
 =34 59 HARVIE, Grant NSW 74 84 71 54 283
 =34 64 NICHOLLS, Graham NT 73 74 73 63 283
36 30 GODBOLT, Reggie SA 69 75 70 67 281
37 152 HARTSHORN, Dave WA 73 54 63 85 275
38 208 BANKS, Ray NSW 66 80 69 41 256
39 214 LOW, Bill NT 70 35 71 76 252
40 47 CLARK, John SA 56 57 31 48 192
41 58 ROE, Keith NSW 43 13 41 14 111
 DNS 213 JEFFREYS, Rob NSW 0

Black Powder 50 Metre Teams
1 N.S.W. 1075
68 David MOORE 378 96 97 93 92
100 Gary GREEN 343 86 88 88 81
150 John INGOLD 354 88 88 90 88
2 VIC. 1032
89 Ern SMITH 347 89 87 84 87
2 John SAMMARTINO 330 83 83 82 82
94 Wayne DAVIS 355 90 86 86 93
3 W.A. 1029
48 BARRY DUCKETT 346 88 90 84 84
60 FRANK JERKOVIC 337 88 88 81 80
99 PETER RYDER 346 88 86 84 88
4 S.A. 1020
172 Campbell MORRISON 344 84 84 90 86
31 Karen HITCHCOCK 333 85 88 74 86
206 Tom AFFORD 343 86 84 82 91
5 QLD. 990
205 Frank STANFIELD 336 85 93 84 74
83 Glen FLETT 313 78 82 72 81
18 Tom FULTON 341 86 85 86 84
6 N.T. 891
214 Bill LOW 252 70 35 71 76
125 Billy HANSFORD 319 76 84 79 80
80 Col FARQUHARSON 320 81 84 71 84

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association