Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


2006 Australian Championships.
natres
bp50 bp25
wa1500        



Centre Fire
Pl Name Representing
1 189 GIUSTINIANO, Michangelo WA 93 95 98 286 99 97 95 291 577
2 27 ADAMS, Phillip NSW 97 95 99 291 97 91 96 284 575
3 94 DAVIS, Wayne VIC 96 92 95 283 96 95 96 287 570
4 41 RYAN, Noel VIC 96 95 94 285 94 96 94 284 569
5 26 DOWLING, Bob NSW 97 90 95 282 97 97 93 287 569
6 90 HARTLEY, Wayne QLD 93 96 96 285 95 95 92 282 567
7 68 MOORE, David NSW 96 99 93 288 90 93 95 278 566
8 98 RYDER, Aaron WA 91 91 93 275 97 96 96 289 564
9 145 LAVELL, Rodd ACT 94 95 93 282 91 95 94 280 562
10 62 KUPKE, Alex QLD 97 91 95 283 92 92 94 278 561
11 190 FRASER, Peter NSW 96 95 92 283 92 95 91 278 561
12 154 CHAPMAN, David SA 88 97 89 274 98 96 92 286 560
13 157 BADGER, Heath NSW 88 92 92 272 95 91 99 285 557
14 120 BLACKBURN, Steven NSW 95 95 94 284 90 92 91 273 557
15 171 VICKERS, Kel NSW 93 91 87 271 93 94 97 284 555
16 163 HEUKE, Peter QLD 94 96 90 280 87 95 92 274 554
17 187 TJIONG, Richard NSW 93 90 91 274 92 95 92 279 553
18 46 JESIC, Vojimir NSW 94 91 94 279 87 96 90 273 552
19 28 CARATTI, Leo WA 86 94 91 271 91 91 98 280 551
20 102 SCHOFIELD, Trevor NSW 92 91 92 275 92 91 93 276 551
21 169 SCHULTZ, Peter SA 90 92 91 273 94 97 87 278 551
22 205 STANFIELD, Frank QLD 93 94 91 278 87 94 91 272 550
23 6 MONCRIEF, Les VIC 93 94 97 284 86 89 91 266 550
24 143 KENNEDY, John ACT 95 92 89 276 88 93 92 273 549
25 164 VARCOE, Adrian NSW 95 90 92 277 86 92 93 271 548
26 184 GRAY, Ray NSW 83 92 92 267 92 96 90 278 545
27 218 HORTON, Geoff VIC 94 87 90 271 88 96 90 274 545
28 146 PORTER, David SA 92 94 95 281 92 87 85 264 545
29 67 NICHOLLS, Graeme WA 91 93 92 276 87 91 87 265 541
30 150 INGOLD, John NSW 91 92 93 276 93 90 82 265 541
31 18 FULTON, Tom QLD 86 94 92 272 84 89 95 268 540
32 104 KORENY, Steve VIC 81 93 95 269 88 91 92 271 540
33 64 NICHOLLS, Graham NT 89 88 93 270 93 85 91 269 539
34 35 MULLENS, Gary VIC 93 87 92 272 92 85 90 267 539
35 38 STOCK, Derek WA 93 94 95 282 85 88 84 257 539
36 172 MORRISON, Campbell SA 94 93 88 275 87 89 87 263 538
37 72 VIJABUND, Mahosort QLD 93 95 88 276 93 83 86 262 538
38 92 EDGECUMBE, Peter SA 93 88 83 264 95 91 87 273 537
39 45 JESIC, Dragoljub NSW 91 93 91 275 84 81 94 259 534
40 73 HARDING, Chris NT 90 89 89 268 89 87 89 265 533
41 100 GREEN, Gary NSW 94 93 94 281 77 89 86 252 533
42 123 WICKS, Matt QLD 85 85 87 257 87 93 94 274 531
43 175 SPAIN, Daniel NSW 89 89 92 270 73 96 90 259 529
44 112 HARDISTY, John TAS 89 90 87 266 93 89 81 263 529
45 162 SUBKEY, Brian NSW 91 87 89 267 88 85 86 259 526
46 36 MULLENS, Laurie VIC 92 87 92 271 77 87 89 253 524
47 61 HUNTER, Kim NSW 92 94 91 277 82 79 81 242 519
48 182 ANDREWS, Ray WA 93 94 90 277 87 76 79 242 519
49 60 JERKOVIC, Frank WA 90 91 89 270 77 85 84 246 516
50 114 GREGORY, Doug ACT 80 84 86 250 85 91 89 265 515
51 212 BANKS, David NSW 80 77 90 247 85 92 90 267 514
52 95 STEPHEN, Russell QLD 92 88 90 270 92 79 72 243 513
53 30 GODBOLT, Reggie SA 86 90 93 269 79 78 86 243 512
54 77 MARSLAND, Brett WA 81 84 86 251 79 86 94 259 510
55 207 PARRINELLI, Bill NSW 90 90 91 271 74 79 86 239 510
56 173 RICHARDS, Ian QLD 84 94 85 263 87 81 78 246 509
57 86 CHEERS, Brian NSW 84 85 83 252 83 88 85 256 508
58 179 RAYKOVICH, Tomislav NSW 84 83 93 260 77 79 86 242 502
59 115 WHITE, Brady NT 86 87 90 263 78 67 88 233 496
60 80 FARQUHARSON, Col NT 90 85 85 260 80 69 82 231 491
61 186 WHITE, Dan WA 85 82 87 254 87 79 62 228 482
62 125 HANSFORD, Billy NT 81 80 77 238 72 80 81 233 471
63 198 CLARK, Matt WA 87 93 86 266 41 82 67 190 456
64 11 GREIG, Kevin QLD 83 72 57 212 82 72 63 217 429
65 87 HUME, Geoff VIC 53 59 76 188 66 66 72 204 392
DNS 191 BINETSKY, George NSW 0
DNS 227 DONELLAN, John NSW 0
DNS 101 HILL, David NSW 0
DNS 127 PERKINS, Simon QLD 0
DNS 133 RICHARDSON, Craig NSW 0
Junior Centre Fire
1 1035 MULLENS, Gary VIC 92 87 93 272 91 91 82 264 536
2 147 HAYWOOD, Ben NSW 82 83 86 251 92 89 92 273 524
3 103 SCHOFIELD, Tim NSW 85 86 80 251 87 92 93 272 523
4 134 KOLAR, Daniel NSW 83 80 85 248 88 94 92 274 522

Centre Fire Teams
1 W.A. 1692
98 Aaron RYDER 564 91 91 93 97 96 96
28 Leo CARATTI 551 86 94 91 91 91 98
189 Michangelo GIUSTINIANO 577 93 95 98 99 97 95
2 N.S.W. 1690
26 Bob DOWLING 569 97 90 95 97 97 93
68 David MOORE 566 96 99 93 90 93 95
171 Kel VICKERS 555 93 91 87 93 94 97
3 VIC. 1678
35 Gary MULLENS 539 93 87 92 92 85 90
41 Noel RYAN 569 96 95 94 94 96 94
94 Wayne DAVIS 570 96 92 95 96 95 96
4 QLD. 1678
62 Alex KUPKE 561 97 91 95 92 92 94
205 Frank STANFIELD 550 93 94 91 87 94 91
90 Wayne HARTLEY 567 93 96 96 95 95 92
5 S.A. 1648
154 David CHAPMAN 560 88 97 89 98 96 92
92 Peter EDGECUMBE 537 93 88 83 95 91 87
169 Peter SCHULTZ 551 90 92 91 94 97 87
6 A.C.T. 1626
114 Doug GREGORY 515 80 84 86 85 91 89
143 John KENNEDY 549 95 92 89 88 93 92
145 Rodd LAVELL 562 94 95 93 91 95 94
7 N.T. 1563
73 Chris HARDING 533 90 89 89 89 87 89
80 Col FARQUHARSON 491 90 85 85 80 69 82
64 Graham NICHOLLS 539 89 88 93 93 85 91



Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association