Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2006 Australian Championships.
natres
bp50 bp25
wa1500        

50 Metre Pistol
Pl Name Representing Total
1 68 MOORE, David NSW 90 90 96 91 93 94 554 96.80 650.80
2 17 DELLER, Stephen VIC 89 89 92 92 96 94 552 87.90 639.90
3 193 REPACHOLI, Daniel VIC 95 90 83 91 91 93 543 95.50 638.50
4 8 RYDQUIST, Marie NSW 88 90 85 90 91 89 533 92.70 625.70
5 50 QUICK, Bruce VIC 94 89 87 90 86 88 534 91.40 625.40
6 137 SANDSTROM, Ben QLD 91 92 92 88 86 89 538 86.40 624.40
7 146 PORTER, David SA 88 92 91 86 86 89 532 91.50 623.50
8 159 LISIEWICZ, John QLD 89 93 89 89 89 90 539 79.90 618.90
9 1225 MARTIN, Patrick QLD 86 90 91 89 89 87 532
10 62 KUPKE, Alex QLD 89 90 82 85 90 93 529
11 189 GIUSTINIANO, Michangelo WA 86 88 87 91 93 83 528
12 205 STANFIELD, Frank QLD 87 94 85 79 88 91 524
13 101 HILL, David NSW 85 91 89 81 88 90 524
14 216 BLAND, Shane SA 90 90 89 82 83 87 521
15 201 TOOHEY, Justin ACT 89 83 86 85 91 86 520
16 207 PARRINELLI, Bill NSW 79 81 84 92 92 90 518
17 18 FULTON, Tom QLD 87 87 91 80 89 83 517
18 61 HUNTER, Kim NSW 84 87 84 86 89 86 516
19 46 JESIC, Vojimir NSW 82 87 83 80 91 91 514
20 27 ADAMS, Phillip NSW 78 83 91 89 89 84 514
21 190 FRASER, Peter NSW 87 89 91 88 80 79 514
22 148 FIORI, Peter WA 85 82 87 90 88 81 513
23 82 GREEN, Ken QLD 87 79 88 88 80 90 512
24 38 STOCK, Derek WA 91 85 86 83 84 82 511
25 26 DOWLING, Bob NSW 87 80 86 82 87 88 510
26 30 GODBOLT, Reggie SA 87 84 84 91 84 80 510
27 67 NICHOLLS, Graeme WA 80 83 88 87 85 86 509
28 169 SCHULTZ, Peter SA 85 89 79 88 85 81 507
29 65 ARTHUR-SMITH, Peter SA 85 89 84 87 77 84 506
30 194 GALINAITIS, Steven NSW 88 85 90 77 80 84 504
31 72 VIJABUND, Mahosort QLD 79 82 90 83 87 82 503
32 157 BADGER, Heath NSW 91 86 73 85 86 82 503
33 133 RICHARDSON, Craig NSW 87 92 83 82 80 79 503
34 173 RICHARDS, Ian QLD 83 86 82 82 81 88 502
35 143 KENNEDY, John ACT 86 86 84 74 87 85 502
36 45 JESIC, Dragoljub NSW 88 80 82 84 86 82 502
37 7 TUTTY, Bruce NSW 78 82 87 88 82 82 499
38 28 CARATTI, Leo WA 78 88 85 85 81 82 499
39 184 GRAY, Ray NSW 79 86 83 84 82 82 496
40 218 HORTON, Geoff VIC 78 83 89 83 81 82 496
41 164 VARCOE, Adrian NSW 91 80 81 81 82 81 496
42 187 TJIONG, Richard NSW 78 85 87 84 85 77 496
43 175 SPAIN, Daniel NSW 87 82 85 77 80 82 493
44 95 STEPHEN, Russell QLD 75 78 80 81 87 88 489
45 64 NICHOLLS, Graham NT 78 87 77 88 79 80 489
46 60 JERKOVIC, Frank WA 84 85 75 80 86 79 489
47 212 BANKS, David NSW 77 84 82 83 83 76 485
48 179 RAYKOVICH, Tomislav NSW 73 83 82 77 85 83 483
49 172 MORRISON, Campbell SA 79 74 83 85 83 79 483
50 198 CLARK, Matt WA 81 86 86 77 73 79 482
51 115 WHITE, Brady NT 83 87 73 82 80 77 482
52 42 RYAN, Kerry VIC 77 80 80 81 80 82 480
53 100 GREEN, Gary NSW 81 78 77 83 80 81 480
54 73 HARDING, Chris NT 76 82 79 80 77 85 479
55 104 KORENY, Steve VIC 77 82 83 78 79 74 473
56 4 DUNKS, Julie QLD 86 83 69 79 73 82 472
57 176 SPAIN, Michie NSW 76 76 81 79 83 75 470
58 80 FARQUHARSON, Col NT 80 75 84 83 80 64 466
59 78 JEKEL, Linda WA 73 77 72 75 89 79 465
60 163 HEUKE, Peter QLD 75 79 78 79 79 68 458
61 81 GREEN, Sandra QLD 76 74 71 78 69 70 438
62 183 MAY, Cherie NSW 71 69 63 79 69 78 429
63 40 JONES, Joseph NSW 50 56 59 62 65 56 348
DNS 71 BOUNDY, Donald NSW 0
DNS 145 LAVELL, Rodd ACT 0
DNS 217 TARANSKY, Alex SA 0
50 Metre Pistol Junior
1 225 MARTIN, Patrick QLD 89 93 91 87 90 92 542
2 1035 MULLENS, Gary VIC 88 85 90 92 90 88 533
3 54 HUME, Sebastian VIC 76 73 86 86 87 81 489
4 66 ARTHUR-SMITH, Lawrie SA 84 84 74 81 80 82 485
5 129 RICHARDSON, David NSW 87 80 80 79 77 79 482
6 204 MOURITZ, Daniel WA 72 83 68 79 86 85 473

50 Metre Pistol Teams
1 VIC. 1629
50 Bruce QUICK 534 94 89 87 90 86 88
193 Daniel REPACHOLI 543 95 90 83 91 91 93
17 Stephen DELLER 552 89 89 92 92 96 94
2 N.S.W. 1592
101 David HILL 524 85 91 89 81 88 90
68 David MOORE 554 90 90 96 91 93 94
27 Phillip ADAMS 514 78 83 91 89 89 84
3 QLD. 1582
137 Ben SANDSTROM 538 91 92 92 88 86 89
82 Ken GREEN 512 87 79 88 88 80 90
1225 Patrick MARTIN 532 86 90 91 89 89 87
4 S.A. 1560
146 David PORTER 532 88 92 91 86 86 89
169 Peter SCHULTZ 507 85 89 79 88 85 81
216 Shane BLAND 521 90 90 89 82 83 87
5 W.A. 1540
28 Leo CARATTI 499 78 88 85 85 81 82
189 Michelangelo GIUSTINIANO 528 86 88 87 91 93 83
148 Peter FIORI 513 85 82 87 90 88 81
6 N.T. 1450
115 Brady WHITE 482 83 87 73 82 80 77
73 Chris HARDING 479 76 82 79 80 77 85
64 Graham NICHOLLS 489 78 87 77 88 79 80
7 A.C.T. 1022
143 John KENNEDY 502 86 86 84 74 87 85
201 Justin TOOHEY 520 89 83 86 85 91 86
145 Rodd LAVELL 0



Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association