Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2006 Australian Championships.
natres
bp50 bp25
wa1500        

10 Metre Air Pistol Men
Pl     Name               Total    
1 14 146 PORTER, David SA 96 96 93 98 95 95 573 100.80 673.80
2 30 193 REPACHOLI, Daniel VIC 96 98 95 96 93 97 575 98.30 673.30
3 16 201 TOOHEY, Justin ACT 95 98 96 94 96 94 573 98.80 671.80
4 22 17 DELLER, Stephen VIC 96 99 97 97 90 92 571 97.30 668.30
5 27 68 MOORE, David NSW 93 96 96 93 94 97 569 96.80 665.80
6 8 35 MULLENS, Gary VIC 92 93 94 97 94 95 565 98.10 663.10
7 44 137 SANDSTROM, Ben QLD 97 95 97 95 92 92 568 93.40 661.40
8 42 50 QUICK, Bruce VIC 93 95 91 94 99 96 568 92.80 660.80
9 29 133 RICHARDSON, Craig NSW 94 95 92 94 98 92 565
10 15 74 FAVELL, Bruce QLD 94 95 91 95 95 94 564
11 34 101 HILL, David NSW 94 97 92 94 96 91 564
12 49 123 WICKS, Matt QLD 95 93 93 92 92 96 561
13 28 145 LAVELL, Rodd ACT 90 97 96 93 91 94 561
14 45 98 RYDER, Aaron WA 95 94 92 91 94 94 560
15 19 82 GREEN, Ken QLD 90 96 93 94 90 96 559
16 11 216 BLAND, Shane SA 94 91 93 94 94 93 559
17 31 171 VICKERS, Kel NSW 92 94 95 93 92 92 558
18 47 205 STANFIELD, Frank QLD 91 90 90 95 95 96 557
19 39 27 ADAMS, Phillip NSW 97 94 94 90 87 95 557
20 24 159 LISIEWICZ, John QLD 91 91 95 93 93 94 557
21 40 62 KUPKE, Alex QLD 91 91 95 92 94 93 556
22 12 189 GIUSTINIANO, Michangelo WA 96 94 94 91 90 91 556
23 37 100 GREEN, Gary NSW 92 90 89 97 92 94 554
24 7 7 TUTTY, Bruce NSW 92 93 90 91 95 93 554
25 32 157 BADGER, Heath NSW 92 91 93 94 91 93 554
26 41 64 NICHOLLS, Graham NT 91 92 95 91 89 95 553
27 23 194 GALINAITIS, Steven NSW 93 90 90 93 93 94 553
28 33 135 FINKEN, Lucas VIC 91 88 92 97 91 94 553
29 25 61 HUNTER, Kim NSW 93 91 95 92 88 93 552
30 31 184 GRAY, Ray NSW 90 91 92 93 91 92 549
31 36 90 HARTLEY, Wayne QLD 93 89 90 96 90 91 549
32 17 18 FULTON, Tom QLD 87 90 92 95 88 95 547
33 35 30 GODBOLT, Reggie SA 88 92 93 89 93 92 547
34 21 143 KENNEDY, John ACT 88 93 89 92 94 91 547
35 24 46 JESIC, Vojimir NSW 93 87 91 91 93 91 546
36 18 169 SCHULTZ, Peter SA 89 92 91 91 92 91 546
37 9 120 BLACKBURN, Steven NSW 89 88 94 91 93 90 545
38 38 60 JERKOVIC, Frank WA 89 91 95 89 87 93 544
39 10 106 GUY, Steve NSW 92 90 91 92 87 92 544
40 43 164 VARCOE, Adrian NSW 92 94 93 89 90 86 544
41 22 41 RYAN, Noel VIC 90 92 90 91 90 89 542
42 56 227 DONELLAN, John NSW 89 91 93 88 89 91 541
43 13 73 HARDING, Chris NT 88 91 94 85 91 91 540
44 50 72 VIJABUND, Mahosort QLD 89 87 89 93 92 90 540
45 9 126 MCLELLAN, Dale QLD 95 92 86 89 90 88 540
46 21 28 CARATTI, Leo WA 91 93 93 92 87 84 540
47 10 26 DOWLING, Bob NSW 91 89 81 91 92 94 538
48 13 198 CLARK, Matt WA 91 89 84 91 89 94 538
49 11 38 STOCK, Derek WA 86 90 85 94 93 89 537
50 57 67 NICHOLLS, Graeme WA 91 90 85 92 91 88 537
51 23 218 HORTON, Geoff VIC 87 92 94 92 90 82 537
52 25 187 TJIONG, Richard NSW 87 88 90 88 91 92 536
53 32 70 SUTTON, Chris ACT 88 86 91 91 88 92 536
54 8 163 HEUKE, Peter QLD 88 88 93 90 86 90 535
55 46 207 PARRINELLI, Bill NSW 93 83 91 92 87 88 534
56 20 148 FIORI, Peter WA 94 86 91 89 90 83 533
57 7 54 HUME, Sebastian VIC 88 89 90 85 89 91 532
58 14 173 RICHARDS, Ian QLD 84 92 87 94 90 85 532
59 48 175 SPAIN, Daniel NSW 89 93 86 91 88 85 532
60 30 172 MORRISON, Campbell SA 91 83 87 88 90 92 531
61 20 95 STEPHEN, Russell QLD 84 85 89 92 91 89 530
62 16 104 KORENY, Steve VIC 83 90 89 88 95 84 529
63 34 125 HANSFORD, Billy NT 90 86 92 84 87 84 523
64 33 186 WHITE, Dan WA 87 87 89 88 80 91 522
65 17 11 GREIG, Kevin QLD 86 84 88 90 84 88 520
66 26 115 WHITE, Brady NT 86 82 88 88 84 85 513
67 51 86 CHEERS, Brian NSW 81 87 84 89 84 85 510
68 36 224 WINSLOW, Jeff NSW 83 85 79 85 81 88 501
69 12 36 MULLENS, Laurie VIC 75 75 84 92 87 86 499
70 29 56 HANSON, Craig ACT 80 81 78 88 88 76 491
71 18 222 QUINEY, Paul NSW 77 83 75 76 88 87 486
72 27 80 FARQUHARSON, Col NT 80 75 81 78 79 91 484
73 26 77 MARSLAND, Brett WA 72 77 75 80 84 80 468
74 15 181 HENRY, Tom NSW 62 79 77 77 74 82 451
75 28 87 HUME, Geoff VIC 72 83 87 66 74 66 448
76 35 40 JONES, Joseph NSW 74 71 69 66 63 70 413
DNS 71 BOUNDY, Donald NSW 0
DNS 45 JESIC, Dragoljub NSW 0

10 Metre Air Pistol Men Teams
Pl    
1 VIC. 1714
50 Bruce QUICK 568 93 95 91 94 99 96
193 Daniel REPACHOLI 575 96 98 95 96 93 97
17 Stephen DELLER 571 96 99 97 97 90 92
2 N.S.W. 1698
133 Craig RICHARDSON 565 94 95 92 94 98 92
101 David HILL 564 94 97 92 94 96 91
68 David MOORE 569 93 96 96 93 94 97
3 QLD. 1684
137 Ben SANDSTROM 568 97 95 97 95 92 92
159 John LISIEWICZ 557 91 91 95 93 93 94
82 Ken GREEN 559 90 96 93 94 90 96
4 A.C.T. 1681
143 John KENNEDY 547 88 93 89 92 94 91
201 Justin TOOHEY 573 95 98 96 94 96 94
145 Rodd LAVELL 561 90 97 96 93 91 94
5 S.A. 1678
146 David PORTER 573 96 96 93 98 95 95
169 Peter SCHULTZ 546 89 92 91 91 92 91
216 Shane BLAND 559 94 91 93 94 94 93
6 W.A. 1629
28 Leo CARATTI 540 91 93 93 92 87 84
189 Michangelo GIUSTINIANO 556 96 94 94 91 90 91
148 Peter FIORI 533 94 86 91 89 90 83
7 N.T. 1606
115 Brady WHITE 513 86 82 88 88 84 85
73 Chris HARDING 540 88 91 94 85 91 91
64 Graham NICHOLLS 553 91 92 95 91 89 95


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association