Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


2006 Australian Championships.
natres
bp50 bp25
wa1500        

25 Metre Rapid Fire Pistol
Pl Name Representing
1 50 QUICK, Bruce VIC 96 95 93 284 96 96 93 285 569 192.30 761.30
2 154 CHAPMAN, David SA 98 93 83 274 98 93 94 285 559 194.60 753.60
3 201 TOOHEY, Justin ACT 96 97 90 283 98 94 92 284 567 182.30 749.30
4 171 VICKERS, Kel NSW 97 93 92 282 93 93 84 270 552 189.20 741.20
5 117 MAZAR, Tom NSW 94 91 90 275 98 93 89 280 555 183.40 738.40
6 135 FINKEN, Lucas VIC 95 98 92 285 92 94 85 271 556 167.20 723.20
7 157 BADGER, Heath NSW 94 90 87 271 97 94 87 278 549
8 68 MOORE, David NSW 96 95 80 271 94 92 89 275 546
9 41 RYAN, Noel VIC 95 91 89 275 91 99 81 271 546
10 189 GIUSTINIANO, Michangelo WA 98 92 80 270 98 88 84 270 540
11 74 FAVELL, Bruce QLD 93 90 83 266 93 88 92 273 539
12 62 KUPKE, Alex QLD 91 91 89 271 92 89 85 266 537
13 18 FULTON, Tom QLD 91 93 88 272 92 85 86 263 535
14 143 KENNEDY, John ACT 95 91 84 270 90 90 82 262 532
15 67 NICHOLLS, Graeme WA 92 93 80 265 96 93 78 267 532
16 123 WICKS, Matt QLD 93 90 83 266 95 88 80 263 529
17 6 MONCRIEF, Les VIC 94 90 76 260 97 93 75 265 525
18 28 CARATTI, Leo WA 95 88 80 263 84 89 86 259 522
19 94 DAVIS, Wayne VIC 92 89 72 253 90 95 84 269 522
20 98 RYDER, Aaron WA 93 89 86 268 88 90 76 254 522
21 60 JERKOVIC, Frank WA 83 84 87 254 82 87 96 265 519
22 169 SCHULTZ, Peter SA 86 91 79 256 89 89 85 263 519
23 78 JEKEL, Linda WA 92 81 74 247 93 93 85 271 518
24 102 SCHOFIELD, Trevor NSW 94 82 86 262 88 87 81 256 518
25 133 RICHARDSON, Craig NSW 87 89 84 260 94 87 77 258 518
26 204 MOURITZ, Daniel WA 93 90 83 266 90 88 74 252 518
27 92 EDGECUMBE, Peter SA 94 87 73 254 94 92 74 260 514
28 26 DOWLING, Bob NSW 91 92 85 268 60 93 88 241 509
29 30 GODBOLT, Reggie SA 90 91 79 260 91 84 73 248 508
30 79 OLDFIELD, Dan NT 91 86 71 248 94 86 78 258 506
31 190 FRASER, Peter NSW 93 72 85 250 88 83 83 254 504
32 163 HEUKE, Peter QLD 83 83 85 251 90 93 70 253 504
33 182 ANDREWS, Ray WA 91 78 79 248 91 84 80 255 503
34 164 VARCOE, Adrian NSW 92 81 74 247 89 87 79 255 502
35 205 STANFIELD, Frank QLD 91 87 80 258 86 87 71 244 502
36 187 TJIONG, Richard NSW 84 83 87 254 90 90 67 247 501
37 86 CHEERS, Brian NSW 94 84 80 258 86 81 70 237 495
38 184 GRAY, Ray NSW 86 89 68 243 90 82 77 249 492
39 38 STOCK, Derek WA 82 76 71 229 93 84 78 255 484
40 64 NICHOLLS, Graham NT 94 89 39 222 93 92 72 257 479
41 76 ERASMUS, Antionette WA 86 75 83 244 89 76 64 229 473
42 224 WINSLOW, Jeff NSW 91 74 71 236 82 88 64 234 470
43 198 CLARK, Matt WA 83 83 71 237 88 89 56 233 470
44 114 GREGORY, Doug ACT 90 79 74 243 87 75 64 226 469
45 80 FARQUHARSON, Col NT 88 78 70 236 89 66 77 232 468
46 217 TARANSKY, Alex SA 91 42 72 205 86 88 77 251 456
47 179 RAYKOVICH, Tomislav NSW 83 85 52 220 91 78 63 232 452
48 146 PORTER, David SA 63 78 70 211 89 75 56 220 431
49 115 WHITE, Brady NT 80 46 9 135 86 81 57 224 359
 DNF 77 MARSLAND, Brett WA 84 89 83 256 0 0 0 0 256
25 Metre Rapid Fire Pistol Junior
1 134 KOLAR, Daniel NSW 90 89 90 269 96 92 90 278 547
2 225 MARTIN, Patrick QLD 95 90 90 275 94 89 77 260 535
3 185 BOYLE, Christian VIC 90 87 88 265 94 91 80 265 530
4 1079 OLDFIELD, Dan NT 78 91 83 252 93 87 87 267 519
5 1035 MULLENS, Gary VIC 89 92 74 255 96 86 81 263 518
6 103 SCHOFIELD, Tim NSW 91 79 75 245 90 88 83 261 506
7 138 WOODWARD, Justin QLD 81 83 79 243 76 82 74 232 475
8 124 BEVAN, Katherine ACT 73 76 62 211 80 70 54 204 415
9 128 RICHARDSON, Ian NSW 71 68 52 191 76 57 58 191 382


25 Metre Rapid Fire Teams
1 VIC. 1671
50 Bruce QUICK 569 96 95 93 96 96 93
135 Lucas FINKEN 556 95 98 92 92 94 85
41 Noel RYAN 546 95 91 89 91 99 81
2 N.S.W. 1607
26 Bob DOWLING 509 91 92 85 60 93 88
68 David MOORE 546 96 95 80 94 92 89
171 Kel VICKERS 552 97 93 92 93 93 84
3 QLD. 1605
62 Alex KUPKE 537 91 91 89 92 89 85
74 Bruce FAVELL 539 93 90 83 93 88 92
123 Matt WICKS 529 93 90 83 95 88 80
4 S.A. 1592
154 David CHAPMAN 559 98 93 83 98 93 94
92 Peter EDGECUMBE 514 94 87 73 94 92 74
169 Peter SCHULTZ 519 86 91 79 89 89 85
5 W.A. 1590
204 Daniel MOURITZ 518 93 90 83 90 88 74
67 Graeme NICHOLLS 532 92 93 80 96 93 78
189 Michangelo GIUSTINIANO 540 98 92 80 98 88 84
6 A.C.T. 1568
114 Doug GREGORY 469 90 79 74 87 75 64
143 John KENNEDY 532 95 91 84 90 90 82
201 Justin TOOHEY 567 96 97 90 98 94 92
7 N.T. 1453
80 Col FARQUHARSON 468 88 78 70 89 66 77
79 Dan OLDFIELD 506 91 86 71 94 86 78
64 Graham NICHOLLS 479 94 89 39 93 92 72



Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association