Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2006 Australian Championships.
natres
bp50 bp25
wa1500        


Service Pistol Unrestricted
Pl     Name Representing           Total S/O
1 10 BRUS, Dean NSW 234 239 113 180 120 886
2 192 WRAY, Max WA 229 238 117 178 119 881 119
3 140 WINTERHALTER, Chris VIC 238 237 112 178 116 881 116
4 188 DRABSCH, Tony NSW 237 238 110 175 119 879
5 142 THOMAS, Harry QLD 233 236 112 177 120 878
6 172 MORRISON, Campbell SA 235 238 109 178 118 878
7 83 FLETT, Glen QLD 230 237 112 178 118 875
8 49 ARMSTRONG, Greg NSW 227 237 109 178 120 871
9 15 ABEL, Ron NSW 230 233 114 175 119 871
10 177 SANDMAN, Brett VIC 235 239 108 171 118 871
11 28 CARATTI, Leo WA 232 238 107 173 119 869
12 166 CURYER, Simon SA 226 239 115 173 116 869
13 24 CICCOTOSTO, Dominic WA 234 235 113 168 118 868
14 122 LONGBOTTOM, Jamie QLD 227 231 116 174 120 868
15 94 DAVIS, Wayne VIC 231 237 112 175 112 867
16 199 POLLOCK, Glen NSW 227 239 111 175 115 867
17 109 STIELER, Ross QLD 235 233 113 168 118 867
18 99 RYDER, Peter WA 227 237 116 178 108 866
19 155 TERRY, Matt SA 229 236 113 171 117 866
20 178 CHISHOLM, Jason VIC 228 233 110 176 118 865
21 30 GODBOLT, Reggie SA 230 239 97 179 119 864
22 13 OATES, Davey NSW 235 240 109 177 103 864
23 1 MOTTON, Ralph VIC 231 234 102 177 119 863
24 202 BARTLETT, David QLD 226 234 107 175 120 862
25 78 JEKEL, Linda WA 226 232 112 173 118 861
26 22 JENSEN, Paul VIC 222 234 111 174 120 861
27 165 KIPPIN, Lance QLD 222 235 113 171 119 860
28 168 VICKERY, Scott NSW 216 236 115 173 117 857
29 33 WICKS, Max NSW 223 233 107 176 118 857
30 16 PICKER, Anthony NSW 215 232 114 176 119 856
31 47 CLARK, John SA 220 229 112 176 118 855
32 21 O'BRIEN, Martin NSW 228 228 109 173 112 850
33 23 CLARK, Les VIC 211 234 110 172 119 846
34 153 GAY, David NT 224 233 104 165 120 846
35 77 MARSLAND, Brett WA 203 233 113 174 120 843
36 68 MOORE, David NSW 200 234 113 178 118 843
37 85 ORR, Howard NSW 218 236 104 178 102 838
38 182 ANDREWS, Ray WA 218 237 107 172 90 824
39 184 GRAY, Ray NSW 232 239 69 166 118 824
40 152 HARTSHORN, Dave WA 209 228 105 171 110 823
41 136 HOPKINSON, John NT 214 227 103 168 111 823
42 203 MALAWKIN, Les QLD 205 224 112 167 115 823
43 80 FARQUHARSON, Col NT 214 212 99 174 116 815
44 219 DAVIDSON, Mike NSW 200 233 105 161 115 814
45 118 APPLETON, Mike NSW 222 227 82 161 117 809
46 60 JERKOVIC, Frank WA 226 230 111 164 76 807
47 6 MONCRIEF, Les VIC 208 225 94 166 107 800
48 51 SNOOK, Christopher NSW 194 232 103 164 107 800
49 116 PASK, Gary VIC 182 218 87 159 119 765
50 125 HANSFORD, Billy NT 195 208 81 151 112 747
51 150 INGOLD, John NSW 186 200 59 151 64 660
52 183 MAY, Cherie NSW 220 229 98 112 0 659
 DNF 218 HORTON, Geoff VIC 204 214 25 0 0 443
 DNS 5 DOHERTY, Joe VIC 0

Service Unrestricted Teams
     
1 N.S.W. 2629
13 Davey OATES 864 235 240 109 177 103
10 Dean BRUS 886 234 239 113 180 120
188 Tony DRABSCH 879 237 238 110 175 119
2 QLD. 2620
83 Glen FLETT 875 230 237 112 178 118
142 Harry THOMAS 878 233 236 112 177 120
109 Ross STIELER 867 235 233 113 168 118
3 W.A. 2615
24 Dominic CICCOTOSTO 868 234 235 113 168 118
192 Max WRAY 881 229 238 117 178 119
99 Peter RYDER 866 227 237 116 178 108
4 S.A. 2611
172 Campbell MORRISON 878 235 238 109 178 118
30 Reggie GODBOLT 864 230 239 97 179 119
166 Simon CURYER 869 226 239 115 173 116
5 VIC. 2590
140 Chris WINTERHALTER 881 238 237 112 178 116
23 Les CLARK 846 211 234 110 172 119
1 Ralph MOTTON 863 231 234 102 177 119
6 N.T. 2484
80 Col FARQUHARSON 815 214 212 99 174 116
153 David GAY 846 224 233 104 165 120
136 John HOPKINSON 823 214 227 103 168 111

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association