Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2006 Australian Championships.
natres
bp50 bp25
wa1500        

Standard Pistol
Pl Name Representing  
1 201 TOOHEY, Justin ACT 94 98 93 96 89 94 564
2 68 MOORE, David NSW 96 94 92 95 90 95 562
3 50 QUICK, Bruce VIC 93 96 94 89 94 93 559
4 62 KUPKE, Alex QLD 96 97 88 94 89 92 556
5 154 CHAPMAN, David SA 93 93 94 92 89 94 555
6 189 GIUSTINIANO, Michangelo WA 94 96 95 90 90 89 554
7 141 RYAN, Linda VIC 97 95 90 92 93 86 553
8 171 VICKERS, Kel NSW 94 92 92 91 90 93 552
9 164 VARCOE, Adrian NSW 93 96 93 91 87 91 551
10 117 MAZAR, Tom NSW 93 90 94 93 89 91 550
11 210 SRUHAN, Paul NSW 95 90 90 95 86 91 547
12 27 ADAMS, Phillip NSW 90 97 89 92 90 89 547
13 78 JEKEL, Linda WA 95 94 87 91 92 88 547
14 218 HORTON, Geoff VIC 91 94 94 95 83 89 546
15 190 FRASER, Peter NSW 92 95 88 95 83 90 543
16 135 FINKEN, Lucas VIC 93 92 86 94 95 82 542
17 74 FAVELL, Bruce QLD 85 93 90 90 88 94 540
18 157 BADGER, Heath NSW 89 91 89 94 87 90 540
19 82 GREEN, Ken QLD 95 97 87 88 84 89 540
20 41 RYAN, Noel VIC 93 92 90 92 86 86 539
21 26 DOWLING, Bob NSW 93 95 92 89 86 84 539
22 98 RYDER, Aaron WA 92 92 87 93 89 85 538
23 94 DAVIS, Wayne VIC 95 93 87 89 88 85 537
24 123 WICKS, Matt QLD 94 82 93 87 91 89 536
25 205 STANFIELD, Frank QLD 96 92 91 87 82 88 536
26 45 JESIC, Dragoljub NSW 88 97 88 95 84 84 536
27 162 SUBKEY, Brian NSW 90 93 90 84 90 87 534
28 67 NICHOLLS, Graeme WA 94 89 92 91 83 85 534
29 65 ARTHUR-SMITH, Peter SA 90 88 83 91 88 93 533
30 102 SCHOFIELD, Trevor NSW 93 95 82 87 84 92 533
31 143 KENNEDY, John ACT 92 90 90 83 89 87 531
32 63 FETTELL, Catherine ACT 95 87 87 90 83 87 529
33 120 BLACKBURN, Steven NSW 92 95 85 89 82 86 529
34 100 GREEN, Gary NSW 92 90 90 88 81 87 528
35 101 HILL, David NSW 88 87 89 92 86 86 528
36 184 GRAY, Ray NSW 96 94 87 88 83 80 528
37 37 MULLENS, Joy VIC 89 93 89 91 80 85 527
38 198 CLARK, Matt WA 89 88 84 90 94 82 527
39 133 RICHARDSON, Craig NSW 93 94 87 91 80 82 527
40 28 CARATTI, Leo WA 93 89 84 81 89 90 526
41 53 MCDONALD, Amanda WA 89 89 89 90 80 87 524
42 60 JERKOVIC, Frank WA 91 94 89 89 77 84 524
43 212 BANKS, David NSW 93 90 88 90 80 83 524
44 106 GUY, Steve NSW 94 93 88 87 80 82 524
45 38 STOCK, Derek WA 90 92 88 85 81 87 523
46 173 RICHARDS, Ian QLD 88 93 88 89 84 81 523
47 179 RAYKOVICH, Tomislav NSW 92 92 89 84 76 89 522
48 112 HARDISTY, John TAS 87 94 86 85 89 81 522
49 227 DONELLAN, John NSW 89 94 80 86 86 86 521
50 92 EDGECUMBE, Peter SA 91 89 84 89 85 83 521
51 146 PORTER, David SA 92 94 88 87 84 76 521
52 207 PARRINELLI, Bill NSW 93 89 88 92 91 68 521
53 182 ANDREWS, Ray WA 90 85 84 88 89 84 520
54 64 NICHOLLS, Graham NT 90 91 80 83 88 87 519
55 187 TJIONG, Richard NSW 90 90 82 86 88 83 519
56 217 TARANSKY, Alex SA 90 90 89 86 82 82 519
57 163 HEUKE, Peter QLD 84 89 87 87 85 86 518
58 4 DUNKS, Julie QLD 89 91 82 86 85 82 515
59 86 CHEERS, Brian NSW 86 88 72 88 88 91 513
60 72 VIJABUND, Mahosort QLD 93 90 79 87 77 87 513
61 175 SPAIN, Daniel NSW 93 91 81 85 83 80 513
62 172 MORRISON, Campbell SA 93 91 78 87 77 86 512
63 104 KORENY, Steve VIC 88 89 85 86 91 73 512
64 169 SCHULTZ, Peter SA 91 92 91 91 53 91 509
65 30 GODBOLT, Reggie SA 91 94 90 77 86 71 509
66 6 MONCRIEF, Les VIC 81 89 88 87 76 87 508
67 44 MOZES, Crystal NSW 83 88 88 90 81 76 506
68 18 FULTON, Tom QLD 93 94 53 91 90 84 505
69 174 THOMAS, Margaret SA 88 92 86 78 77 84 505
70 11 GREIG, Kevin QLD 82 88 81 79 83 86 499
71 176 SPAIN, Michie NSW 95 96 81 70 82 70 494
72 105 KORENY, Yvette VIC 82 91 82 80 74 84 493
73 12 GREIG, Sandra QLD 79 91 75 81 78 87 491
74 73 HARDING, Chris NT 89 85 82 79 74 82 491
75 76 ERASMUS, Antionette WA 90 88 81 73 77 80 489
76 57 HANSON, Christine ACT 87 91 72 82 76 78 486
77 80 FARQUHARSON, Col NT 85 87 81 80 79 74 486
78 119 COOK, Daryle QLD 88 78 68 90 84 77 485
79 186 WHITE, Dan WA 87 87 79 73 79 68 473
80 224 WINSLOW, Jeff NSW 84 84 68 82 75 79 472
81 115 WHITE, Brady NT 87 86 85 70 65 78 471
82 56 HANSON, Craig ACT 88 84 73 82 65 74 466
83 70 SUTTON, Chris ACT 88 78 90 85 73 51 465
84 40 JONES, Joseph NSW 78 85 74 68 74 81 460
85 97 RAPP, Lisa NT 72 85 72 74 86 66 455
86 183 MAY, Cherie NSW 81 79 63 77 68 76 444
87 132 RICHARDSON, Judy NSW 76 76 73 66 70 57 418
88 149 COMERY, Anne NSW 67 75 67 70 71 64 414
89 87 HUME, Geoff VIC 68 72 39 64 51 54 348
DNS 191 BINETSKY, George NSW 0
DNS 61 HUNTER, Kim NSW 0
DNS 127 PERKINS, Simon QLD 0
Standard Pistol Junior
1 134 KOLAR, Daniel NSW 86 90 89 90 87 89 531
2 209 WILSON, David NSW 88 96 83 88 87 83 525
3 1035 MULLENS, Gary VIC 89 91 83 93 88 80 524 40
4 225 MARTIN, Patrick QLD 95 94 90 91 76 78 524 38
5 103 SCHOFIELD, Tim NSW 90 86 87 88 76 89 516
6 126 MCLELLAN, Dale QLD 82 91 70 93 79 83 498
7 1079 OLDFIELD, Dan NT 91 91 79 82 70 83 496
8 204 MOURITZ, Daniel WA 71 91 90 88 72 81 493
9 34 MULLENS, Chelsea VIC 88 88 79 86 79 71 491
10 128 RICHARDSON, Ian NSW 67 50 64 67 55 45 348

Standard Pistol Teams
1 VIC. 1654
50 Bruce QUICK 559 93 96 94 89 94 93
141 Linda RYAN 553 97 95 90 92 93 86
135 Lucas FINKEN 542 93 92 86 94 95 82
2 N.S.W. 1649
68 David MOORE 562 96 94 92 95 90 95
157 Heath BADGER 540 89 91 89 94 87 90
27 Phillip ADAMS 547 90 97 89 92 90 89
3 QLD. 1636
62 Alex KUPKE 556 96 97 88 94 89 92
74 Bruce FAVELL 540 85 93 90 90 88 94
82 Ken GREEN 540 95 97 87 88 84 89
4 W.A. 1635
67 Graeme NICHOLLS 534 94 89 92 91 83 85
78 Linda JEKEL 547 95 94 87 91 92 88
189 Michangelo GIUSTINIANO 554 94 96 95 90 90 89
5 A.C.T. 1624
63 Catherine FETTELL 529 95 87 87 90 83 87
143 John KENNEDY 531 92 90 90 83 89 87
201 Justin TOOHEY 564 94 98 93 96 89 94
6 S.A. 1585
154 David CHAPMAN 555 93 93 94 92 89 94
92 Peter EDGECUMBE 521 91 89 84 89 85 83
169 Peter SCHULTZ 509 91 92 91 91 53 91
7 N.T. 1496
73 Chris HARDING 491 89 85 82 79 74 82
80 Col FARQUHARSON 486 85 87 81 80 79 74
64 Graham NICHOLLS 519 90 91 80 83 88 87

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association