Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


2006 Australian Championships.
natres
bp50 bp25
wa1500        



World Association 1500 Match
Pl   Name Representing Total X Percent Match 1 X Match 2 X Match 3 X Match 4 X Match 5 X
1 13 OATES  Davey NSW 1482 80 98.80 239 15 179 9 235 10 236 12 593 34
2 122 LONGBOTTOM  Jamie QLD 1478 75 98.53 240 16 177 9 231 8 237 10 593 32
3 24 CICCOTOSTO  Dominic WA 1476 66 98.40 239 15 178 6 233 10 234 7 592 28
4 28 CARATTI  Leo WA 1473 59 98.20 228 16 179 11 231 5 230 5 605 22
5 178 CHISHOLM  Jason VIC 1472 61 98.13 238 15 176 8 237 10 233 5 588 23
6 21 O'BRIEN  Martin NSW 1467 67 97.80 239 20 177 5 232 6 231 12 588 24
7 142 THOMAS  Harry QLD 1466 81 97.73 240 20 170 10 232 9 234 10 590 32
8 83 FLETT  Glen QLD 1466 72 97.73 239 12 180 13 230 4 232 7 585 36
9 184 GRAY  Ray NSW 1465 65 97.66 240 15 178 7 228 6 237 10 582 27
10 33 WICKS  Max NSW 1460 57 97.33 239 12 178 11 233 5 229 7 581 22
11 49 ARMSTRONG  Greg NSW 1457 75 97.13 230 15 180 11 233 8 234 9 580 32
12 177 SANDMAN  Brett VIC 1457 63 97.13 239 17 175 8 230 2 223 7 590 29
13 68 MOORE  David NSW 1453 66 96.86 240 16 176 11 221 2 235 9 581 28
14 188 DRABSCH  Tony NSW 1450 75 96.66 220 19 180 11 233 7 228 7 589 31
15 10 BRUS  Dean NSW 1449 78 96.60 240 21 149 8 233 8 236 7 591 34
16 172 MORRISON  Campbell SA 1449 49 96.60 237 12 175 8 233 7 227 7 577 15
17 192 WRAY  Max WA 1446 84 96.40 239 18 160 14 217 5 234 11 596 36
18 22 JENSEN  Paul VIC 1446 58 96.40 227 11 176 8 228 5 236 10 579 24
19 168 VICKERY  Scott NSW 1445 47 96.33 238 14 177 4 221 4 233 7 576 18
20 1 MOTTON  Ralph VIC 1443 67 96.20 236 12 160 8 233 3 236 12 578 32
21 153 GAY  David QLD 1442 44 96.13 231 5 172 5 226 3 231 7 582 24
22 109 STIELER  Ross QLD 1438 65 95.86 228 16 173 7 234 7 237 8 566 27
23 78 JEKEL  Linda WA 1436 37 95.73 239 14 176 6 225 4 225 0 571 13
24 15 ABEL  Ron NSW 1433 44 95.53 234 12 176 8 223 1 228 5 572 18
25 16 PICKER  Anthony NSW 1427 43 95.13 236 12 178 6 223 2 225 4 565 19
26 77 MARSLAND  Brett WA 1420 43 94.66 238 15 175 7 213 2 228 5 566 14
27 80 FARQUHARSON  Col WA 1419 38 94.60 233 10 172 6 220 1 229 5 565 16
28 60 JERKOVIC  Frank WA 1419 28 94.60 232 5 177 4 218 1 224 5 568 13
29 30 GODBOLT  Reggie SA 1416 42 94.40 225 5 174 5 217 2 229 8 571 22
30 165 KIPPIN  Lance QLD 1409 37 93.93 232 13 171 2 217 2 220 1 569 19
31 51 SNOOK  Christopher NSW 1404 47 93.60 218 13 169 6 220 0 233 8 564 20
32 85 ORR  Howard NSW 1399 46 93.26 206 11 172 6 219 5 226 3 576 21
33 166 CURYER  Simon SA 1394 42 92.93 178 6 174 4 229 3 231 6 582 23
34 118 APPLETON  Mike NSW 1390 40 92.66 235 9 173 6 201 3 220 3 561 19
35 94 DAVIS  Wayne VIC 1388 51 92.53 180 13 177 6 221 3 234 8 576 21
36 47 CLARK  John SA 1378 46 91.86 178 6 173 8 225 6 225 4 577 22
37 6 MONCRIEF  Les VIC 1370 34 91.33 236 11 174 6 193 0 231 5 536 12
38 152 HARTSHORN  Dave WA 1358 29 90.53 233 10 165 2 210 1 224 5 526 11
39 219 DAVIDSON  Mike NSW 1357 46 90.46 179 12 171 2 218 4 231 8 558 20
40 183 MAY  Cherie NSW 1154 9 76.93 186 1 140 1 161 1 178 1 489 5

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association