Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


2007 Australian Championships.

natres
jap jsp bp25 bp50
serv unres 25 wa1500

25 Metre Centre Fire Pistol
Open
1 GIUSTINIANO, Michaelangelo WA 98 95 91 284 97 92 97 286 570
2 QUICK, Bruce VIC 93 93 92 278 97 98 93 288 566
3 FULTON, Tom QLD 95 94 94 283 91 96 95 282 565
4 CHAPMAN, David J SA 95 92 91 278 94 96 96 286 564
5 STANFIELD, Frank QLD 93 97 96 286 94 93 91 278 564
6 RYAN, Noel VIC 95 95 99 289 93 94 88 275 564
7 MOORE, David NSW 94 96 95 285 94 90 94 278 563
8 ADAMS, Phillip NSW 94 94 97 285 89 92 95 276 561
9 HALL, Ben VIC 86 93 95 274 97 89 96 282 556
10 CURYER, Simon SA 95 92 91 278 91 92 95 278 556
11 ARTHUR-SMITH, Peter SA 92 92 94 278 95 93 90 278 556
12 DAVIS, Wayne VIC 94 94 97 285 91 87 92 270 555
13 STOCK, Derek WA 94 96 97 287 93 89 86 268 555
14 RYDER, Aaron WA 92 84 93 269 95 96 94 285 554
15 FAVELL, Bruce QLD 95 88 94 277 91 91 94 276 553
16 HORTON, Geoffrey VIC 91 92 97 280 92 88 93 273 553
17 NICHOLLS, Graeme WA 91 93 95 279 92 90 92 274 553
18 MORRISON, D Campbell SA 94 94 94 282 93 87 90 270 552
19 SCHULTZ, Greg SA 94 88 86 268 95 95 93 283 551
20 HARTLEY, Wayne QLD 87 91 93 271 96 92 92 280 551
21 DOWLING, Bob NSW 90 90 91 271 93 93 93 279 550
22 CARATTI, Leo WA 91 92 94 277 88 91 92 271 548
23 SCOUGALL, Andrew VIC 93 92 93 278 89 92 89 270 548
24 MONCRIEFF, Les VIC 94 94 84 272 90 91 93 274 546
25 WHITE, Brenton SA 89 90 94 273 87 96 90 273 546
26 STRAWBRIDGE, Stevan NT 94 89 91 274 92 88 87 267 541
27 VICKERY, Scott NSW 91 87 88 266 89 94 91 274 540
28 HARDING, Chris NT 95 93 91 279 83 89 89 261 540
29 QUINN, Richard SA 89 89 91 269 89 90 91 270 539
30 JESIC, Dragoljub NSW 92 95 94 281 93 78 87 258 539
31 HILL, David NSW 89 88 92 269 94 90 86 270 539
32 RICHARDSON, Craig NSW 89 93 91 273 83 92 90 265 538
33 INGOLD, John NSW 94 91 90 275 83 86 92 261 536
34 BAIRD, John ACT 90 88 89 267 86 93 89 268 535
35 KELLY, Michael VIC 88 86 92 266 86 91 91 268 534
36 CHAPMAN, David E SA 91 90 89 270 88 87 89 264 534
37 FARQUHARSON, Col WA 87 88 93 268 82 89 93 264 532
38 BLAND, Shane SA 93 93 93 279 91 76 85 252 531
39 COWARD, Travers QLD 88 87 87 262 94 83 91 268 530
40 GUY, Steve NSW 88 91 92 271 86 86 86 258 529
41 TOLHURST, Gary TAS 84 84 92 260 86 86 95 267 527
42 CHALKER, Bob NSW 90 85 88 263 91 92 81 264 527
43 BOW, Murray WA 95 90 88 273 89 81 82 252 525
44 TRETIAKOV, Mikhail VIC 86 87 93 266 87 85 86 258 524
45 CASHEN, John VIC 91 92 90 273 80 85 84 249 522
46 ROYALS, Peter SA 94 94 88 276 83 79 84 246 522
47 HARDISTY, John TAS 88 88 93 269 83 81 87 251 520
48 PORTER, David SA 92 91 95 278 76 92 74 242 520
49 JESIC, Vojimir NSW 92 94 97 283 89 91 56 236 519
50 BLACK, Peter SA 85 94 88 267 78 84 88 250 517
51 BOYLE, Kevin VIC 85 92 90 267 81 81 84 246 513
52 JERKOVIC, Frank WA 88 88 93 269 84 76 79 239 508
53 GODBOLT, Reggie SA 87 93 91 271 87 65 82 234 505
54 SPAIN, Daniel NSW 85 87 88 260 77 89 77 243 503
55 ANDREWS, Ray WA 72 87 86 245 83 83 90 256 501
56 KIMPTON, Gary SA 91 89 91 271 83 62 84 229 500
57 TARANSKY, Alex SA 84 86 85 255 79 81 84 244 499
58 SIMMUL, Peter TAS 83 90 86 259 80 80 80 240 499
59 GREEN, Gary NSW 89 90 85 264 82 70 80 232 496
60 YOUNG, Bob TAS 88 91 84 263 69 74 85 228 491
61 HARTSHORN, David WA 84 84 80 248 88 67 87 242 490
62 MULLENS, Laurie VIC 73 85 90 248 84 90 68 242 490
63 MARSLAND, Brett WA 82 86 75 243 77 83 86 246 489
64 BAKER, Darcy NSW 76 84 75 235 82 82 74 238 473
65 JESIC, Goran NSW 76 68 75 219 78 89 85 252 471
66 CLARK, Matthew WA 81 90 85 256 51 87 76 214 470
67 GOLDSWORTHY, Douglas WA 77 79 86 242 79 77 68 224 466
68 GEORGE, Tony SA 61 67 75 203 86 84 88 258 461
69 LUMSDEN, John NSW 86 82 82 250 44 64 86 194 444
70 WILDMAN, Harry SA 78 81 79 238 69 64 62 195 433
71 DAY, Kenneth TAS 80 77 52 209 68 65 77 210 419
72 SOANES, Paul SA 68 69 67 204 58 69 71 198 402
73 HUME, Geoff VIC 74 63 68 205 61 56 61 178 383
74 GOBBETT, Bill VIC 59 69 56 184 53 62 61 176 360
75 GRAY, Ray NSW 85 0 0 85 0 0 0 0 85
 DSQ DONNELLAN, John NSW
Junior
1 MULLENS, Gary VIC 93 93 89 275 92 90 91 273 548
2 HUME  (JUN), Sebastian VIC 91 91 91 273 79 65 79 223 496
3 STRAWBRIDGE, Zebulon NT 76 84 75 235 59 68 67 194 429
4 GREEN, Myles NSW 79 81 78 238 83 67 34 184 422

25 Metre Centre Fire Pistol Teams
1 VIC 1677 Ben Hall 556 86 93 95 97 89 96
  Bruce Quick 566 93 93 92 97 98 93
  Wayne Davis 555 94 94 97 91 87 92
2 NSW 1674 Bob Dowling 550 90 90 91 93 93 93
  David Moore 563 94 96 95 94 90 94
  Phillip Adams 561 94 94 97 89 92 95
3 WA 1671 Graeme Nicholls 553 91 93 95 92 90 92
  Leo Caratti 548 91 92 94 88 91 92
  Michaelangelo Giustinano 570 98 95 91 97 92 97
4 SA 1651 David J Chapman 564 95 92 91 94 96 96
  Shane Bland 531 93 93 93 91 76 85
  Simon Curyer 556 95 92 91 91 92 95
5 QLD 1646 Tom Fulton 565 95 94 94 91 96 95
  Travers Coward 530 88 87 87 94 83 91
  Wayne Hartley 551 87 91 93 96 92 92
6 NT 1613 Chris Harding 540 95 93 91 83 89 89
  Col Farquharson 532 87 88 93 82 89 93
  Stevan Strawbridge 541 94 89 91 92 88 87
7 TAS 1546 Gary Tolhurst 527 84 84 92 86 86 95
  John Hardisty 520 88 88 93 83 81 87
  Peter Simmul 499 83 90 86 80 80 80


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association