Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2007 Australian Championships.

natres
jap jsp bp25 bp50
serv unres 25 wa1500

10 Metre Air Pistol Men
Pl Name Representing Total Fin Total
1 REPACHOLI, Daniel VIC 95 96 95 97 96 95 574 99.60 673.60
2 LISIEWICZ, John QLD 94 96 96 94 96 94 570 99.30 669.30
3 MOORE, David NSW 93 95 93 98 95 97 571 97.60 668.60
4 PORTER, David SA 95 95 96 92 97 96 571 97.10 668.10
5 SCHULTZ, Greg SA 94 94 93 97 94 96 568 97.40 665.40
6 GIUSTINIANO, Michaelangelo WA 95 91 96 93 96 96 567 97.20 664.20
7 HILL, David NSW 94 93 95 96 93 95 566 97.90 663.90
8 SANDSTROM, Ben QLD 94 96 94 95 94 92 565 97.80 662.80
9 DELLER, Stephen VIC 90 92 96 95 95 96 564
10 SRUHAN, Paul NSW 93 96 90 96 95 94 564
11 FINKEN, Lucas VIC 94 90 95 91 96 97 563
12 RICHARDSON, Craig NSW 94 95 92 93 97 92 563
13 BLAND, Shane SA 92 90 96 93 97 94 562
14 CHAPMAN, David E SA 93 92 92 98 90 96 561
15 FAVELL, Bruce QLD 95 93 91 93 94 94 560
16 HARTLEY, Wayne QLD 94 91 98 96 91 89 559
17 STANFIELD, Frank QLD 97 92 92 92 91 94 558
18 TOOHEY, Justin NSW 95 94 94 93 90 92 558
19 ROBERTS, Chris VIC 90 95 94 88 95 94 556
20 CHAPMAN, David J SA 95 90 95 89 94 93 556
21 ADAMS, Phillip NSW 94 94 94 90 94 90 556
22 WICKS, Matt QLD 95 94 96 93 89 89 556
23 RYDER, Aaron WA 95 90 94 87 97 92 555
24 BOYLE, Kevin VIC 91 93 92 97 89 92 554
25 JESIC, Dragoljub NSW 87 97 91 92 93 93 553
26 JESIC, Vojimir NSW 96 92 92 94 88 91 553
27 HALL, Ben VIC 94 92 92 93 91 90 552
28 YOUNG, Bob TAS 93 91 89 92 91 95 551
29 HUME, Sebastian VIC 89 91 94 91 94 91 550
30 GODBOLT, Reggie SA 94 94 87 97 94 84 550
31 QUICK, Bruce VIC 95 94 88 92 85 95 549
32 MULLENS, Gary VIC 92 92 87 92 92 93 548
33 CARATTI, Leo WA 90 93 92 90 92 90 547
34 GREEN, Ken QLD 91 93 94 86 89 93 546
35 DOWLING, Bob NSW 89 93 87 89 93 94 545
36 HARDING, Chris NT 90 96 87 91 93 88 545
37 JERKOVIC, Frank WA 89 94 86 94 90 90 543
38 FULTON, Tom QLD 89 93 92 93 88 88 543
39 STOCK, Derek WA 90 89 90 89 91 92 541
40 HEALY, Stuart VIC 95 95 86 87 90 87 540
41 TRETIAKOV, Mikhail VIC 90 91 90 91 93 85 540
42 GEORGE, Tony SA 91 91 87 87 90 91 537
43 SPAIN, Daniel NSW 87 90 93 91 88 87 536
44 HARVEY, John WA 85 90 86 90 91 92 534
45 CURYER, Simon SA 91 87 89 87 89 91 534
46 WILSON, Bryan VIC 89 88 87 87 93 90 534
47 NICHOLLS, Graeme WA 89 89 88 91 87 90 534
48 GUY, Steve NSW 87 91 90 89 88 89 534
49 SCOUGALL, Andrew VIC 85 89 87 93 95 85 534
50 RAND, Peter VIC 91 88 88 92 91 84 534
51 VICKERY, Scott NSW 91 92 87 89 90 84 533
52 INGOLD, John NSW 85 87 91 86 88 92 529
53 TUTTY, Bruce NSW 84 84 90 92 88 91 529
54 CLARK, Matthew WA 89 82 91 91 85 90 528
55 JESIC, Goran NSW 94 88 87 85 86 88 528
56 GREEN, Gary NSW 90 91 90 82 87 86 526
57 TOLHURST, Gary TAS 87 85 80 93 86 93 524
58 HARTSHORN, David WA 77 91 90 84 92 86 520
59 BASTALEC, John SA 84 88 90 86 85 85 518
60 BOW, Murray WA 85 89 90 80 87 86 517
61 GREIG, Kevin QLD 88 82 88 81 92 82 513
62 STEERS, Geoff TAS 83 90 86 80 83 90 512
63 MULLENS, Laurie VIC 86 87 81 82 87 85 508
64 STRAWBRIDGE, Stevan NT 87 82 82 84 82 89 506
65 LUMSDEN, John NSW 82 79 81 85 89 85 501
66 FARQUHARSON, Col WA 84 78 83 84 89 81 499
67 BLACK, Peter SA 84 80 80 84 83 85 496
68 GOLDSWORTHY, Douglas WA 80 83 75 89 84 80 491
69 CROUCH, Michael SA 81 82 79 86 79 82 489
70 SIMMUL, Peter TAS 72 78 83 88 84 80 485
71 BAKER, Darcy NSW 80 80 81 83 82 77 483
72 DAY, Kenneth TAS 77 89 80 75 82 71 474
73 GOBBETT, Bill VIC 72 80 73 79 69 83 456
74 HUME, Geoff VIC 76 73 69 83 71 66 438
75 SOANES, Paul SA 71 65 64 77 80 66 423
76 GIBSON, Samuel WA 26 56 55 35 37 46 255

10 Metre Air Pistol Men Teams
1 SA 1701 David Porter 571 95 95 96 92 97 96
  Greg Schultz 568 94 94 93 97 94 96
  Shane Bland 562 92 90 96 93 97 94
2 QLD 1695 Ben Sandstrom 565 94 96 94 95 94 92
  Bruce Favell 560 95 93 91 93 94 94
  John Lisiewicz 570 94 96 96 94 96 94
3 VIC 1687 Bruce Quick 549 95 94 88 92 85 95
  Daniel Repacholi 574 95 96 95 97 96 95
  Stephen Deller 564 90 92 96 95 95 96
4 NSW 1685 David Moore 571 93 95 93 98 95 97
  Justin Toohey 558 95 94 94 93 90 92
  Phillip Adams 556 94 94 94 90 94 90
5 WA 1669 Aaron Ryder 555 95 90 94 87 97 92
  Leo Caratti 547 90 93 92 90 92 90
  Michaelangelo Giustinano 567 95 91 96 93 96 96
6 NT 1550 Chris Harding 545 90 96 87 91 93 88
  Col Farquharson 499 84 78 83 84 89 81
  Stevan Strawbridge 506 87 82 82 84 82 89
7 TAS 1549 Bob Young 551 93 91 89 92 91 95
  Gary Tolhurst 524 87 85 80 93 86 93
  Kenneth Day 474 77 89 80 75 82 71


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association