Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2007 Australian Championships.

natres
jap jsp bp25 bp50
serv unres 25 wa1500

25 Yards Service Pistol
Pl Name Representing         Total S/O
1 BRUS, Dean NSW 249 139 148 98 634
2 KNOWLTON, Peter QLD 244 141 148 97 630
3 WRAY, Max WA 239 145 146 97 627 100
4 CICCOTOSTO, Dominic WA 246 141 145 95 627
5 ARMSTRONG, Greg NSW 250 140 143 94 627
6 MORRISON, D Campbell SA 247 138 142 99 626
7 JENSEN, Paul VIC 243 137 145 98 623
8 LONGBOTTOM, Jamie QLD 244 136 140 99 619
9 VELLA, John SA 245 136 143 95 619
10 MOORE, David NSW 246 131 146 95 618
11 FLETT, Glen QLD 247 129 146 95 617
12 OATES, Davey NSW 242 135 145 95 617
13 MOTTON, Ralph VIC 243 135 142 96 616
14 DAVIS, Wayne VIC 244 138 143 91 616
15 ROSE, Quinten QLD 246 129 144 96 615
16 QUINN, Richard SA 243 140 139 92 614
17 VICKERY, Scott NSW 247 129 143 94 613
18 GODBOLT, Reggie SA 247 136 138 92 613
19 GAY, David QLD 241 139 141 91 612
20 COPPOLA, Gary SA 239 131 145 96 611
21 WICKS, Max NSW 242 135 138 95 610
22 DRABSCH, Tony NSW 245 124 147 94 610
23 POLLOCK, Glen NSW 238 137 143 92 610
24 CARATTI, Leo WA 245 133 142 89 609
25 CHISHOLM, Jason VIC 236 128 144 99 607
26 MARSLAND, Brett WA 238 124 147 97 606
27 GRAY, Ray NSW 230 127 147 98 602
28 GIBB, Walter WA 244 127 135 94 600
29 NOSWORTHY, John NSW 237 136 135 92 600
30 CURYER, Simon SA 246 125 132 95 598
31 MONCRIEF, Les VIC 242 121 138 93 594
32 JERKOVIC, Frank WA 222 139 142 91 594
33 BENZ, Steve SA 236 129 126 98 589
34 O'BRIEN, Martin NSW 234 130 140 84 588
35 HOOPER, Craig SA 246 113 133 93 585
36 BISHOPP, Paul VIC 234 115 139 95 583
37 CLARK, John SA 237 126 128 92 583
38 SCOUGALL, Andrew VIC 228 119 141 94 582
39 TERRY, Matthew SA 246 104 135 95 580
40 MILLAR, Dennis NT 219 129 140 92 580
41 STRAWBRIDGE, Stevan NT 238 113 136 92 579
42 JEKEL, Linda WA 236 114 139 89 578
43 FARQUHARSON, Col WA 223 118 138 96 575
44 REED, Howard VIC 230 120 129 91 570
45 HANSFORD, Billy NT 233 103 137 89 562
46 COULTER, Paul SA 232 109 141 80 562
47 HARVEY, Brian WA 228 122 118 93 561
48 CLARK, Les VIC 231 132 139 49 551
49 ANDREWS, Ray WA 229 101 130 86 546
50 BASTALEC, John SA 221 124 114 85 544
51 CHETWYND, John SA 227 96 119 96 538
52 MAY, Cherie NSW 233 109 101 76 519
53 HARTSHORN, David WA 220 104 121 72 517
54 CRKOVNIK, Juro SA 217 91 104 94 506
55 FRIEHE, Hardy WA 207 86 112 22 427

25 Yards Service Teams
1 NSW 1874 Dean Brus 634 249 139 148 98
  Greg Armstrong 627 250 140 143 94
  Scott Vickery 613 247 129 143 94
2 WA 1854 Dominic Ciccotosto 627 246 141 145 95
  Max Wray 627 239 145 146 97
  Walter Gibb 600 244 127 135 94
3 QLD 1851 Glen Flett 617 247 129 146 95
  Jamie Longbottom 619 244 136 140 99
  Quinten Rose 615 246 129 144 96
4 VIC 1846 Jason Chisholm 607 236 128 144 99
  Paul Jensen 623 243 137 145 98
  Ralph Motton 616 243 135 142 96
5 SA 1830 John Vella 619 245 136 143 95
  Reg Godbolt 613 247 136 138 92
  Simon Curyer 598 246 125 132 95
6 NT 1717 Billy Hansford 562 233 103 137 89
  Col Farquharson 575 223 118 138 96
  Dennis Millar 580 219 129 140 92


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association