Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


2007 Australian Championships.

natres
jap jsp bp25 bp50
serv unres 25 wa1500

Service Unrestricted
Pl Name Representing           Total S/O
1 CURYER, Simon SA 234 240 117 180 119 890
2 WRAY, Max WA 234 240 113 179 119 885 120
3 BRUS, Dean NSW 236 239 110 180 120 885 119
4 LONGBOTTOM, Jamie QLD 234 236 113 178 117 878
5 KNOWLTON, Peter QLD 229 238 114 178 118 877
6 ARMSTRONG, Greg NSW 229 238 113 177 119 876
7 MORRISON, D Campbell SA 227 240 113 176 119 875
8 CICCOTOSTO, Dominic WA 232 235 113 176 119 875
9 FLETT, Glen QLD 226 239 113 179 118 875
10 CHISHOLM, Jason VIC 234 237 105 177 119 872
11 CARATTI, Leo WA 230 238 111 176 117 872
12 MOTTON, Ralph VIC 233 237 107 176 118 871
13 GAY, David QLD 233 234 114 174 116 871
14 DRABSCH, Tony NSW 233 236 112 174 116 871
15 JENSEN, Paul VIC 231 237 110 173 119 870
16 CLARK, Les VIC 226 237 112 172 120 867
17 VICKERY, Scott NSW 219 238 114 177 119 867
18 TERRY, Matthew SA 230 238 105 176 118 867
19 VELLA, John SA 231 236 113 172 115 867
20 COPPOLA, Gary SA 224 233 113 178 118 866
21 O'BRIEN, Martin NSW 234 236 106 171 118 865
22 BANFIELD, Christopher TAS 229 234 109 177 116 865
23 ROSE, Quinten QLD 224 238 108 174 119 863
24 NOSWORTHY, John NSW 232 228 112 174 117 863
25 POLLOCK, Glen NSW 227 236 112 172 116 863
26 OATES, Davey NSW 233 240 93 177 119 862
27 BANFIELD, Graeme TAS 226 235 106 178 117 862
28 WICKS, Max NSW 225 235 105 175 120 860
29 GIBB, Walter WA 227 232 112 173 115 859
30 JEKEL, Linda WA 234 226 107 176 114 857
31 BENZ, Steve SA 212 236 112 176 120 856
32 STRAWBRIDGE, Stevan NT 215 232 113 177 119 856
33 MARSLAND, Brett WA 209 237 112 175 118 851
34 CLARK, John SA 212 236 108 178 117 851
35 JERKOVIC, Frank WA 224 227 110 174 116 851
36 YOUNG, Bob TAS 214 236 108 175 116 849
37 QUINN, Richard SA 225 229 102 176 113 845
38 DAVIS, Wayne VIC 217 231 107 175 114 844
39 HARTSHORN, David WA 218 238 100 172 115 843
40 BISHOPP, Paul VIC 223 232 102 169 116 842
41 CHETWYND, John SA 230 230 98 169 115 842
42 MOORE, David NSW 224 235 116 152 114 841
43 FARQUHARSON, Col WA 214 230 101 171 118 834
44 MONCRIEF, Les VIC 216 234 104 169 110 833
45 SCOUGALL, Andrew VIC 221 217 103 172 116 829
46 REED, Howard VIC 214 230 97 171 116 828
47 COULTER, Paul SA 217 226 108 163 114 828
48 GODBOLT, Reggie SA 222 238 111 138 118 827
49 HANSFORD, Billy NT 224 213 88 167 115 807
50 ANDREWS, Ray WA 182 229 103 170 115 799
51 MAY, Cherie NSW 176 228 100 170 109 783
52 BASTALEC, John SA 217 169 105 173 115 779
53 MILLAR, Dennis NT 170 227 84 174 118 773
54 INGOLD, John NSW 201 226 71 153 107 758
55 GRAY, Ray NSW 230 228 50 119 114 741
56 GILL, Graham SA 185 216 90 143 106 740
57 CRKOVNIK, Juro SA 187 207 65 162 113 734
58 BAKER, Darcy NSW 62 117 58 82 87 406

Service Unrestricted Teams
1 WA 2632 Dominic Ciccotosto 875 232 235 113 176 119
  Leo Caratti 872 230 238 111 176 117
  Max Wray 885 234 240 113 179 119
2 NSW 2632 Dean Brus 885 236 239 110 180 120
  Greg Armstrong 876 229 238 113 177 119
  Tony Drabsch 871 233 236 112 174 116
3 SA 2631 D Campbell Morrison 875 227 240 113 176 119
  Gary Coppola 866 224 233 113 178 118
  Simon Curyer 890 234 240 117 180 119
4 QLD 2630 Glen Flett 875 226 239 113 179 118
  Jamie Longbottom 878 234 236 113 178 117
  Peter Knowlton 877 229 238 114 178 118
5 VIC 2610 Jason Chisholm 872 234 237 105 177 119
  Les Clark 867 226 237 112 172 120
  Ralph Motton 871 233 237 107 176 118
6 TAS 2576 Bob Young 849 214 236 108 175 116
  Christopher Banfield 865 229 234 109 177 116
  Graeme Banfield 862 226 235 106 178 117
7 NT 2463 Col Farquharson 834 214 230 101 171 118
  Dennis Millar 773 170 227 84 174 118
  Stevan Strawbridge 856 215 232 113 177 119

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association