Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


2007 Australian Championships.

natres
jap jsp bp25 bp50
serv unres 25 wa1500

25 Metre Standard Pistol
Pl Name Representing Total
Open
1 QUICK, Bruce VIC 99 92 96 95 91 95 568 44
2 TOOHEY, Justin NSW 98 94 95 97 92 92 568 43
3 CHAPMAN, David J SA 97 98 94 96 86 93 564
4 ROBERTS, Chris VIC 91 95 96 95 88 92 557
5 STANFIELD, Frank QLD 93 94 93 94 90 92 556
6 GIUSTINIANO, Michaelangelo WA 97 96 98 95 94 76 556
7 ADAMS, Phillip NSW 94 95 96 94 83 91 553
8 FAVELL, Bruce QLD 94 94 91 93 91 89 552
9 REPACHOLI, Daniel VIC 95 95 96 88 90 88 552
10 MOORE, David NSW 96 90 95 92 88 90 551
11 MONCRIEFF, Les VIC 96 92 89 92 89 92 550
12 BOYLE, Kevin VIC 95 95 93 93 87 87 550
13 FINKEN, Lucas VIC 95 94 92 91 92 85 549
14 SRUHAN, Paul NSW 95 94 90 91 87 91 548
15 SCHULTZ, Greg SA 94 90 94 88 86 93 545
16 VICKERY, Scott NSW 92 91 92 89 89 91 544
17 RICHARDSON, Craig NSW 93 95 88 91 88 89 544
18 ROYALS, Peter SA 97 94 87 91 86 87 542
19 RYAN, Linda VIC 96 93 87 93 92 81 542
20 NICHOLLS, Graeme WA 94 95 89 90 85 88 541
21 GREEN, Ken QLD 95 96 88 95 76 90 540
22 COWARD, Travers QLD 91 93 90 88 89 89 540
23 JESIC, Dragoljub NSW 92 96 92 88 85 85 538
24 FULTON, Tom QLD 93 91 91 93 86 83 537
25 CURYER, Simon SA 94 91 90 90 83 88 536
26 DAVIS, Wayne VIC 95 95 91 91 80 84 536
27 HEALY, Stuart VIC 93 86 87 92 87 90 535
28 FETTELL, Catherine ACT 91 93 87 86 85 90 532
29 JESIC, Vojimir NSW 92 96 87 89 86 82 532
30 HARDING, Chris NT 89 92 92 89 81 87 530
31 GREEN, Gary NSW 94 94 84 93 85 79 529
32 QUINN, Richard SA 90 90 87 82 87 91 527
33 STOCK, Derek WA 95 93 88 85 83 83 527
34 WICKS, Matt QLD 89 88 90 88 82 89 526
35 DOWLING, Bob NSW 94 92 83 86 84 87 526
36 GODBOLT, Reggie SA 92 94 90 90 82 78 526
37 MOZES, Crystal NSW 95 90 90 83 83 84 525
38 HARDISTY, John TAS 90 93 86 88 89 79 525
39 TARANSKY, Alex SA 84 90 82 89 90 88 523
40 JERKOVIC, Frank WA 93 97 90 84 82 76 522
41 CARATTI, Leo WA 92 94 83 92 87 74 522
42 HORTON, Geoffrey VIC 85 92 87 90 81 86 521
43 HALL, Ben VIC 92 88 91 87 79 83 520
44 INGOLD, John NSW 92 91 83 87 85 82 520
45 HILL, David NSW 92 92 80 90 81 84 519
46 SIMPSON, Raelee QLD 89 91 86 86 81 85 518
47 CLARK, Matthew WA 94 86 89 84 85 80 518
48 HARVEY, Brian WA 90 87 90 88 83 80 518
49 STRAWBRIDGE, Stevan NT 85 86 83 89 86 87 516
50 YOUNG, Bob TAS 92 91 83 83 81 85 515
51 BOW, Murray WA 90 90 83 86 75 90 514
52 JEKEL, Linda WA 91 92 73 85 85 88 514
53 SCOUGALL, Andrew VIC 81 91 88 86 85 83 514
54 ANDREWS, Ray WA 85 93 89 81 82 82 512
55 HEINRICH, Gary SA 89 90 87 83 77 84 510
56 ARTHUR-SMITH, Peter SA 91 90 87 82 81 78 509
57 TOLHURST, Gary TAS 93 90 92 84 74 74 507
58 THOMAS, Margaret SA 78 89 87 92 76 84 506
59 MULLENS, Joy VIC 96 90 86 76 80 78 506
60 EDGCUMBE, Peter SA 87 83 80 85 78 86 499
61 TRETIAKOV, Mikhail VIC 85 90 68 80 83 89 495
62 GREIG, Sandra QLD 87 83 87 81 75 76 489
63 JESIC, Goran NSW 90 84 79 81 73 81 488
64 GUY, Sue NSW 92 91 85 79 65 74 486
65 GEORGE, Tony SA 82 86 84 82 76 73 483
66 FARQUHARSON, Col WA 79 87 83 82 78 72 481
67 BLACK, Peter SA 84 80 74 82 81 78 479
68 HARTSHORN, David WA 91 84 83 49 83 88 478
69 WILSON, Bryan VIC 81 82 75 76 78 78 470
70 MULLENS, Laurie VIC 91 81 76 80 65 77 470
71 MOORE, Cheryl NSW 84 89 80 63 80 67 463
72 SIMMUL, Peter TAS 80 82 78 84 69 66 459
73 HOBBS, Terry NT 73 82 74 78 81 68 456
74 GOLDSWORTHY, Douglas WA 86 82 75 80 69 63 455
75 SHIELL, Karen NT 78 88 68 75 72 71 452
76 STEERS, Geoff TAS 82 88 74 80 57 66 447
77 WILDMAN, Harry SA 66 81 75 65 75 77 439
78 PAPPS, Mike SA 78 75 84 71 66 64 438
79 JOHNSTON, Ann SA 80 89 74 83 54 55 435
80 BAKER, Darcy NSW 82 76 65 71 70 56 420
81 GREIG, Kevin QLD 88 87 83 89 41 9 397
82 HUME, Geoff VIC 65 56 75 61 49 74 380
83 DAY, Kenneth TAS 82 78 71 58 28 62 379
84 SCHERUBL, Kayley NT 65 75 62 68 57 45 372
85 SOANES, Paul SA 65 68 47 61 58 46 345
Junior
1 ARTHUR-SMITH, Lawrie SA 93 94 91 89 89 86 542
2 WILSON, David NSW 95 90 92 91 83 87 538
3 BOYLE  (JUN), Christian VIC 92 90 90 86 86 86 530
4 MULLENS, Gary VIC 93 91 90 86 76 87 523
5 RICHARDSON, David NSW 93 88 85 89 78 88 521
6 GREEN, Myles NSW 83 93 82 82 87 78 505
7 FOSTER, Yvonne NT 87 83 87 88 77 79 501
8 MULLENS, Chelsea VIC 84 84 83 82 77 75 485
9 STRAWBRIDGE, Zebulon NT 88 79 46 47 51 56 367


25 Metre Standard Pistol Teams
1 NSW 1672 David Moore 551 96 90 95 92 88 90
  Justin Toohey 568 98 94 95 97 92 92
  Phillip Adams 553 94 95 96 94 83 91
2 VIC 1659 Bruce Quick 568 99 92 96 95 91 95
  Linda Ryan 542 96 93 87 93 92 81
  Lucas Finken 549 95 94 92 91 92 85
3 WA 1619 Frank Jerkovic 522 93 97 90 84 82 76
  Graeme Nicholls 541 94 95 89 90 85 88
  Michaelangelo Giustinano 556 97 96 98 95 94 76
4 QLD 1618 Bruce Favell 552 94 94 91 93 91 89
  Matt Wicks 526 89 88 90 88 82 89
  Travers Coward 540 91 93 90 88 89 89
5 SA 1608 David J Chapman 564 97 98 94 96 86 93
  Greg Schultz 545 94 90 94 88 86 93
  Peter Edgcumbe 499 87 83 80 85 78 86
6 TAS 1547 Bob Young 515 92 91 83 83 81 85
  Gary Tolhurst 507 93 90 92 84 74 74
  John Hardisty 525 90 93 86 88 89 79
7 NT 1527 Chris Harding 530 89 92 92 89 81 87
  Col Farquharson 481 79 87 83 82 78 72
  Stevan Strawbridge 516 85 86 83 89 86 87
8 ACT 532 Catherine Fettell 532 91 93 87 86 85 90

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association