Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


2007 Australian Championships.

natres
jap jsp bp25 bp50
serv unres 25 wa1500

WA1500
Pl Name Representing           Total X
1 BRUS, Dean NSW 240 178 236 238 596 1488 80
2 DRABSCH, Tony NSW 238 179 237 234 593 1481 73
3 OATES, Davey NSW 239 180 233 233 591 1476 70
4 MOTTON, Ralph VIC 239 178 230 235 592 1474 58
5 WRAY, Max WA 239 180 235 235 583 1472 73
6 FLETT, Glen QLD 237 180 229 230 595 1471 76
7 O'BRIEN, Martin NSW 239 179 235 233 585 1471 71
8 MOORE, David NSW 240 177 233 236 582 1468 70
9 CURYER, Simon SA 239 180 233 228 588 1468 61
10 CICCOTOSTO, Dominic WA 238 180 230 232 587 1467 72
11 LONGBOTTOM, Jamie QLD 237 180 227 237 585 1466 71
12 MORRISON, D Campbell SA 235 177 234 232 588 1466 52
13 ARMSTRONG, Greg NSW 238 177 229 233 588 1465 62
14 JENSEN, Paul VIC 239 176 234 231 583 1463 60
15 CARATTI, Leo WA 238 178 233 233 581 1463 57
16 KNOWLTON, Peter QLD 240 176 232 234 581 1463 44
17 COPPOLA, Gary SA 238 180 225 233 585 1461 63
18 GAY, David QLD 240 178 224 235 580 1457 65
19 WICKS, Max NSW 238 176 228 226 585 1453 56
20 GODBOLT, Reggie SA 237 180 226 222 587 1452 63
21 QUINN, Richard SA 237 178 221 233 583 1452 51
22 CHISHOLM, Jason VIC 234 178 227 222 589 1450 54
23 JEKEL, Linda WA 237 175 223 228 583 1446 38
24 CLARK, Les VIC 238 174 225 230 576 1443 52
25 GRAY, Ray NSW 238 174 217 235 574 1438 57
26 VICKERY, Scott NSW 227 175 225 230 578 1435 46
27 BISHOPP, Paul VIC 240 178 220 224 572 1434 51
28 GIBB, Walter WA 238 175 217 225 576 1431 49
29 ROSE, Quinten QLD 235 177 221 224 574 1431 43
30 POLLOCK, Glen NSW 236 175 212 232 575 1430 49
31 CLARK, John SA 235 174 221 227 573 1430 45
32 DAVIS, Wayne VIC 237 173 225 228 565 1428 46
33 NOSWORTHY, John NSW 236 171 212 226 582 1427 45
34 CHETWYND, John SA 216 174 225 231 581 1427 33
35 MARSLAND, Brett WA 239 172 206 229 576 1422 50
36 STRAWBRIDGE, Stevan NT 237 169 219 230 565 1420 40
37 MONCRIEF, Les VIC 238 174 213 228 565 1418 36
38 HARTSHORN, David WA 237 172 216 229 561 1415 38
39 HANSFORD, Billy NT 236 170 225 227 552 1410 52
40 BENZ, Steve SA 235 177 207 219 570 1408 44
41 HOOPER, Craig SA 238 160 227 218 563 1406 30
42 FARQUHARSON, Col WA 234 174 220 220 557 1405 44
43 JERKOVIC, Frank WA 237 173 213 222 549 1394 36
44 COULTER, Paul SA 229 170 216 220 558 1393 34
45 REED, Howard VIC 222 157 223 225 562 1389 25
46 GILL, Graham SA 227 167 198 218 543 1353 20
47 SCOUGALL, Andrew VIC 227 166 109 228 559 1289 38
48 MAY, Cherie NSW 206 163 191 195 529 1284 17
49 BASTALEC, John SA 230 152 95 188 461 1126 16

WA 1500 Teams
1 NSW 4445 Davey Oates 1476 239 180 233 233 299 292
  Dean Brus 1488 240 178 236 238 300 296
  Tony Drabtsch 1481 238 179 237 234 300 293
2 WA 4402 Dominic Ciccotosto 1467 238 180 230 232 297 290
  Leo Caratti 1463 238 178 233 233 299 282
  Max Wray 1472 239 180 235 235 298 285
3 QLD 4400 Glen Flett 1471 237 180 229 230 300 295
  Jamie Longbottom 1466 237 180 227 237 297 288
  Peter Knowlton 1463 240 176 232 234 295 286
4 VIC 4387 Jason Chisholm 1450 234 178 227 222 297 292
  Paul Jensen 1463 239 176 234 231 296 287
  Ralph Motton 1474 239 178 230 235 299 293
5 SA 4359 Gary Coppola 1461 238 180 225 233 296 289
  John Clark 1430 235 174 221 227 296 277
  Simon Curyer 1468 239 180 233 228 297 291
6 NT 4235 Billy Hansford 1410 236 170 225 227 298 254
  Col Farquharson 1405 234 174 220 220 294 263
  Stevan Strawbridge 1420 237 169 219 230 294 271

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association