2008 Postal Competition Results

Rapid Fire and Air Pistol


ISSF Finals, Castlemaine Pistol Club
23rd & 24th August

Rapid Fire   Back to Top
Team
R1
R2
R3
R4
R5
Total
Div 1
Yarra  A 1979 6 2056 7 2058 6 1989 5 2052 6 10134 30
Warragul Drouin  A 1922 4 1991 6 1977 4 2056 7 1806 5 9752 26
Mildura  A 2024 6 1873 5 1983 4 1966 2 2018 4 9864 21
Melbourne International  A 1621 3 1813 3 2067 6 1984 4 2020 5 9505 21
Shepparton  A 1935 5 1540 3 1813 4 2032 6 0 0 7320 18
Yackandandah  A 1461 2 0 0 0 0 0 0 0 0 1461 2
Div 2
Diamond Valley  A 1945 6 2008 6 1914 5 2028 6 1951 6 9846 29
Outtrim & District  A 1995 5 2115 6 2011 5 2138 5 2066 6 10325 27
Castlemaine  A 1885 5 1935 5 2018 7 2003 5 1918 5 9759 27
Oakleigh  A 1865 4 1928 4 1861 4 1931 4 1828 3 9413 19
Portland  A 1846 3 1778 3 1738 2 0 0 1856 4 7218 12
Wyndham  A 0 0 1647 3 1770 4 1733 4 0 0 5150 11
Div 3
Bendigo  A 1942 7 1857 6 1899 6 1840 5 1913 6 9451 30
Springvale  A 1802 5 1911 6 1822 5 1916 6 2016 6 9467 28
Geelong  A 1628 5 1824 5 1938 6 1633 3 1883 4 8906 23
Peninsula  A 1564 4 1818 4 1698 4 1861 6 1830 4 8771 22
Beaconsfield  A 1506 3 1567 3 1522 3 1686 4 1526 3 7807 16
Div 4
Corangamite  A 2020 7 1791 5 1908 5 1860 7 1868 5 9447 29
Melton  A 1739 5 1981 7 2092 6 1487 4 1966 6 9265 28
Mid Murray  A 1765 3 1893 6 1891 4 1439 4 1883 6 8871 23
South Gippsland  A 1871 7 1814 6 0 0 1570 7 0 0 5255 20
Echuca  A 1458 4 0 0 0 0 1129 3 1353 4 3940 11
Benalla  A 0 0 0 0 0 0 0 0 0 0 0 0

Air Pistol Men   Back to Top
Team
R1
R2
R3
R4
R5
Total
Div 1
Mildura  A 2147 5 2164 5 2199 6 2214 5 2214 6 10938 27
Springvale  A 2162 6 2159 4 2161 4 2160 4 2145 4 10787 22
Melbourne International  A 1970 2 2191 6 2192 5 2176 5 2185 4 10714 22
Oakleigh  A 2058 3 2127 3 2159 4 2131 3 2189 5 10664 18
Shepparton  A 2086 4 2017 2 2157 2 2106 3 0 0 8366 11
Yackandandah  A 2010 2 1875 2 2103 1 1028 1 0 0 7016 6
Div 2
Ballarat  A 2186 5 2208 4 2192 5 2206 5 2177 4 10969 23
Yarra  A 2164 4 2194 3 2186 5 2191 4 2201 5 10936 21
Outtrim & District  A 2154 2 2228 5 2149 4 2227 5 2189 4 10947 20
Castlemaine  A 2188 6 2133 3 2108 2 2156 2 2171 3 10756 16
Diamond Valley  A 2121 2 2079 1 2132 3 2127 2 2092 1 10551 9
Traralgon  A 2121 1 2132 2 0 0 2069 2 2149 2 8471 7
Div 3
Yarra  B 2102 7 2148 7 2160 7 2115 6 2130 7 10655 34
Beaconsfield  A 2094 7 2109 6 1917 4 2118 8 2098 7 10336 32
Bendigo  A 2050 6 2099 5 2090 6 2102 6 2112 7 10453 30
Yarra  C 2032 5 2088 3 2102 6 2053 4 2056 3 10331 21
Portland  A 2031 4 2143 7 2058 5 0 0 2068 5 8300 21
Diamond Valley  B 1817 3 1886 4 1831 4 2015 4 1943 5 9492 20
Benalla  A 0 0 0 0 1827 2 0 0 0 0 1827 2
Div 4
Melton  A 1932 5 2158 7 2171 7 2073 6 2126 7 10460 32
Mid Murray  A 2064 5 2048 5 2054 7 2077 8 2071 7 10314 32
Geelong  A 2041 6 2086 6 2033 6 2055 6 1974 6 10189 30
Corangamite  A 1862 4 1931 4 1669 6 1678 4 1746 5 8886 23
South Gippsland  A 2082 8 2100 7 0 0 1989 5 0 0 6171 20
Wyndham  A 0 0 1580 4 1652 5 1738 5 0 0 4970 14
Echuca  A 1758 3 0 0 0 0 1331 1 1408 3 4497 7

Air Pistol Women   Back to Top
Team
R1
R2
R3
R4
R5
Total
Div 1
Yarra  A 1079 5 1102 5 1140 5 1107 5 1108 5 5536 25
Yarra  B 1048 5 1064 5 1086 4 1084 4 1049 5 5331 23
Beaconsfield  A 883 3 1025 4 915 2 1015 4 1029 4 4867 17
Springvale  A 920 4 994 3 998 4 1010 3 897 2 4819 16
Yackandandah  A 1016 4 1055 0 1070 0 1001 2 994 3 5136 9
Melbourne International  A 722 0 371 0 957 2 1057 3 1031 4 4138 9
Div 2
Castlemaine  A 1053 6 1060 5 1070 5 1042 4 1087 6 5312 26
Oakleigh  A 970 5 1027 4 890 4 1047 6 965 6 4899 25
Peninsula  A 898 4 931 4 882 4 899 4 953 6 4563 22
Diamond Valley  A 966 4 1038 5 1007 4 1045 5 947 3 5003 21
Geelong  A 940 4 1024 3 1022 5 970 4 945 3 4901 19
Outtrim & District  A 0 0 0 0 0 0 0 0 0 0 0 0
Div 3
Melton  A 941 6 674 5 1005 5 991 5 564 6 4175 27
Bendigo  A 253 2 563 2 505 4 506 3 504 5 2331 16
Shepparton  A 612 4 613 4 650 4 625 3 0 0 2500 15
Mildura  A 577 4 607 3 327 2 663 4 0 0 2174 13
Mid Murray  A 0 0 611 4 249 1 295 1 0 0 1155 6

Air Pistol Jnr (40)   Back to Top
Team
R1
R2
R3
R4
R5
Total
Div 1
Beaconsfield  A 356 5 359 5 357 5 352 4 346 3 1770 22
Bendigo  A 348 5 359 4 349 4 336 3 352 4 1744 20
Yackandandah  A 321 2 339 4 343 4 356 5 354 5 1713 20
Castlemaine  A 0 0 330 2 330 2 330 2 330 2 1320 8
Traralgon  A 330 3 312 0 0 0 0 0 0 0 642 3
Div 2
Warragul Drouin  A 272 6 328 5 365 7 320 5 340 5 1625 28
Bendigo  B 221 6 282 4 278 6 289 5 298 5 1368 26
Bendigo  C 215 5 300 5 228 5 232 4 255 4 1230 23
Melbourne International  A 0 0 340 6 0 0 325 5 339 4 1004 15
Beaconsfield  B 0 0 0 0 0 0 0 0 0 0 0 0
Div 3
Mid Murray  A 327 2 354 6 336 5 348 5 355 5 1720 23
Diamond Valley  A 331 5 343 5 323 4 337 3 349 4 1683 21
Oakleigh  A 355 5 0 0 348 5 351 5 0 0 1054 15
Peninsula  A 0 0 320 5 295 4 0 0 210 5 825 14
Portland  A 279 4 227 4 229 3 0 0 0 0 735 11
Div 4
Springvale  A 0 0 277 7 315 7 293 7 180 7 1065 28
Melton  A 228 6 274 6 308 6 0 0 0 0 810 18
Warrnambool Olympic  A 378 7 0 0 0 0 0 0 0 0 378 7
Shepparton  A 0 0 272 5 0 0 0 0 0 0 272 5
Castlemaine  B 0 0 0 0 0 0 0 0 0 0 0 0

 

 
Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association